27 October 2019 ECE Project Group face to face meeting in Kuala Lumpur, Malaysia meeting minutes
Date
2019-10-27
Time: 09:00-17:00 (local time)
Attendees
| 1 | NAME | AFFILIATION | |
| 2 | Bruce Goldberg | KP | bruce.j.goldberg@kp.org |
| 3 | Penni Hernandez | SNOMED | |
| 4 | Paul Amos* | SNOMED | pam@snomed.org |
| 5 | Yongsheng Gao | SNOMED | |
| 6 | Dr. Ramamurthiju Janakara Venkata | General delegate, India | |
| 7 | Jim Campbell | University of Nebraska | |
| 8 | Ivy Lt | Singapore | |
| 9 | Hanafiah Mohammad | General delegate Strateq, My | |
| 10 | Monica Harry | SNOMED | |
| 11 | Stefan Schultz | University of Graz | |
| 12 | Jeff Pierson | IMO | |
| 13 | Andy Kanter | IMO | |
| 14 | Jim Case | SNOMED | |
| 15 | Toni Morrison | SNOMED |
*Attending remotely
Apologies
General Comments
Item | Description | Owner | Item | Comments/Files | Decisions |
|---|---|---|---|---|---|
1 | Welcome and role call | @Bruce Goldberg |
|
|
|
2 | Complication model revisited | @Bruce Goldberg
| Consistency of applying appropriate model is being questioned |
| |
3 | Manifestations of multisystem disorders | @Bruce Goldberg | Using simple co-occurrence vs. a parent specific for a systemic manifestation of a multisystem disease (e.g. extrarticular rheumatoid arthritis) |
| |
3 | Genetics model of disease causality | @Jim Campbell | @Jim Campbell to present work he has done on linking genetic diseases to a causal mutation |
| |
5 | New model for sequelae | @Bruce Goldberg @Yongsheng Gao | Proposal for new model for sequelae based on GCIs |
| |
6 | Pregnancy/labor/delivery function observables | @Bruce Goldberg | Proposal to inactivate these in favor of clinical findings |
| |
8 | Injuries | @Bruce Goldberg | Further refinements of injury model |
| |
9 | Fractures | @Bruce Goldberg | Further refinements of fracture model |
| |
11 | Dupuytren disease and contracture | @Bruce Goldberg | Proposed modeled for Dupuytren disease and Dupuytren contracture |
| |
12 | Use of multiple due tos/causative agents | @Bruce Goldberg | Is it appropriate to use multiple due tos and/or causative agents relationships to represent causal chains | Example : 717946000 |Megaloblastic anemia due to vitamin B12 deficiency secondary to intestinal disease (disorder)| Current model: Proposed model: Create Vitamin B12 deficiency due to intestinal disease (disorder) then 717946000 |Megaloblastic anemia due to vitamin B12 deficiency secondary to intestinal disease (disorder)| isA 53165003 |Megaloblastic anemia (disorder)| due to Vitamin B12 deficiency due to intestinal disease (disorder) | |
13 | Bullet points | @Bruce Goldberg All |
|
|
Previous Meetings
| Title | Creator | Modified |
|---|---|---|
| No content found. | ||
Copyright © 2026, SNOMED International