12 August 2019 agenda ECE Project Group
Date
2018-8-06
Time: 20:00 UTC
Zoom Meeting Details
https://snomed.zoom.us/j/586788252
Meeting ID: 586-788-252
International numbers available: https://snomed.zoom.us/zoomconference?m=EochJjO8ozm1ZiDr_x9p-bFJCbIBwgqV
Invitees
Apologies
General Comments
Follow-up of face to face meeting in London April 10, 09:00-12:30
Item | Description | Owner | Item | Comments/Files |
---|---|---|---|---|
1 | Welcome and role call | @Bruce Goldberg | ||
2 | Injuries | @Bruce Goldberg | Follow-up modeling traumatic and non-traumatic injuries for benefit of @Jim Case who was not present during last call | |
3 | Re-examination of definition of complication | @Bruce Goldberg | Complication as an unexpected outcome of a disease, event, condition | |
4 | Development of new models/modeling templates based on review of 12,000 complex concepts | @Bruce Goldberg | Following concepts identified thus far requiring new models:
| |
5 | Sepsis | @Bruce Goldberg | Additional refinement of model | |
6 | Editorial policy for simple co-occurrence | @Bruce Goldberg | Should simple co-occurrence be restricted at this point to just multisystem rheumatologic diseases (and other multicomponent syndromes) | |
7 | AOB, adjourn | ALL |
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Copyright © 2025, SNOMED International