13 May 2019 minutes ECE Project Group
Date
2018-8-06
Time: 20:00 UTC
Zoom Meeting Details
https://snomed.zoom.us/j/586788252
Meeting Recording
https://snomed.zoom.us/recording/share/Fd2SO4VfelEuah1tOkNdUAOSFJU1As-QfLBf8vvADZ6wIumekTziMw
Invitees
Apologies
General Comments
Follow-up of face to face meeting in London April 10, 09:00-12:30
Item | Description | Owner | Item | Comments/Files |
---|---|---|---|---|
1 | Welcome and role call | @Bruce Goldberg | ||
2 | Injuries | @Bruce Goldberg | Modeling traumatic and non-traumatic injuries |
|
3 | Abscess modeling | @Bruce Goldberg | Follow-up discussion of inflammatory morphology, inflammatory lesion, inflammation |
|
4 | Secondary disorders | @Bruce Goldberg | Estimate scope of current content (excluding secondary malignancies, secondary syphilis, etc.) Determine usage at KP Test affect of inactivating secondary X (disorder) |
|
5 | Sepsis | @Bruce Goldberg | Additional refinement of model |
|
6 | Editorial policy for simple co-occurrence | @Bruce Goldberg | Proposed policy for when to allow precoordinated X with Y content |
|
7 | Iatrogenic disorder | @Phil Brown | Follow-up on @Phil Brown's proposal for modeling iatrogenic disorders including definitions |
|
8 | Fetal maternal modeling | @Phil Brown | Terming of concepts modeled using "after" attribute | @Phil Brown discussed the modeling of fetal maternal disorders with respect to identifying the subject of record by using more specific fetal and maternal periods. Question arose as to value and reproducibility of these additional stages. Value would be to disambiguate concepts that may refer to the mother or fetus (ex. Perinatal intracranial hemorrhage (disorder)). As these are currently descendants of 414025005 |Disorder of fetus or newborn (disorder)| may just need better FSN. |
9 | AOB, adjourn | ALL | Next meeting June 10, 2019 20:00 UTC |
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Copyright © 2025, SNOMED International