Examples of OWL in RF2 concept table format
The following table includes some examples of OWL expressions in concept table format. The definition status in concept table is replaced by OWL expression in functional-style syntax. The OWL expression represents the logic definition for concept. The concept model attributes are declared as Object Properties in OWL. The attributes can also be declared as Data Properties.
The annotation assertion includes the FSN for readability. They can be excluded or represented in description table if needed.
The key issues raised by the group:
One concept has multiple axioms and mixed with annotation assertions
Lack of granularity of version control for each axiom.
Needs decision on which concept GCAs should be associated with, e.g. root concept SNOMED CT concept (SNOMED RT+CTV3) or SNOMED CT Model Component (metadata)
Needs decision on which concept property chain should be associated with, e.g. superconcept of chain expression
id | effectiveTime | active | moduleId | owlExpression |
138875005 | 20020131 | 1 | 900000000000207008 | Declaration(Class(sctid:138875005)) AnnotationAssertion(rdfs:label sctid:138875005 "SNOMED CT Concept (SNOMED RT+CTV3)"@en)
EquivalentClasses(ObjectIntersectionOf(ObjectSomeValuesFrom(sctid:1000000002 sctid:181469002) ObjectSomeValuesFrom(sctid:1000000003 ObjectSomeValuesFrom(sctid:1000000002 sctid:182245002))) ObjectSomeValuesFrom(sctid:1000000002 ObjectIntersectionOf(sctid:181469002 ObjectSomeValuesFrom(sctid:1000000002 sctid:181469002) ObjectSomeValuesFrom(sctid:1000000003 sctid:182245002))))
|
404684003 | 20040131 | 1 | 900000000000207008 | Declaration(Class(sctid:404684003)) AnnotationAssertion(rdfs:label sctid:404684003 "Clinical finding (finding)"@en) SubClassOf(sctid:404684003 sctid:138875005) |
123037004 | 20020131 | 1 | 900000000000207008 | Declaration(Class(sctid:123037004)) AnnotationAssertion(rdfs:label sctid:123037004 "Body structure (body structure)"@en) SubClassOf(sctid:123037004 sctid:138875005) |
118234003 | 20040131 | 1 | 900000000000207008 | Declaration(Class(sctid:118234003)) AnnotationAssertion(rdfs:label sctid:118234003 "Finding by site (finding)"@en) EquivalentClasses(sctid:118234003 ObjectIntersectionOf(sctid:404684003 ObjectSomeValuesFrom(sctid:609096000 ObjectSomeValuesFrom(sctid:363698007 sctid:442083009)))) |
900000000000441003 | 20020131 | 1 | 900000000000012004 | Declaration(Class(sctid:900000000000441003)) AnnotationAssertion(rdfs:label sctid:900000000000441003 "SNOMED CT Model Component (metadata)"@en) SubClassOf(sctid:900000000000441003 sctid:138875005) |
123005000 | 20110131 | 1 | 900000000000012004 | Declaration(ObjectProperty(sctid:123005000)) AnnotationAssertion(rdfs:label sctid:123005000 "Part of (attribute)"@en) |
609096000 | 20130731 | 1 | 900000000000012004 | Declaration(ObjectProperty(sctid:609096000)) AnnotationAssertion(rdfs:label sctid:609096000 "Role group (attribute)"@en) |
244130001 | 20020131 | 1 | 900000000000207008 | Declaration(Class(sctid:244130001)) AnnotationAssertion(rdfs:label sctid:244130001 "Entire skin of upper extremity (body structure)"@en) EquivalentClasses(sctid:244130001 ObjectIntersectionOf(sctid:362889002 ObjectSomeValuesFrom(sctid:1000000002 sctid:181469002) ObjectSomeValuesFrom(sctid:1000000003 ObjectIntersectionOf(sctid:362889002 ObjectSomeValuesFrom(sctid:1000000002 sctid:5682004) ObjectSomeValuesFrom(sctid:1000000003 sctid:182245002))))) |
Copyright © 2026, SNOMED International