OWL refsets preview
The OWL refsets have been developed for the international release in July 2018. The OWL axiom refset only contains the logic definitions that cannot be represented in the RF2 stated relationship file. Please note, descriptions are included on this Confluence page for readability, but they are not part of the OWL refset files.
USE WITHIN CLINICAL SYSTEMS CANNOT BE SUPPORTED AT THIS TIME.
The Preview represents a proof of concept and is distributed for evaluation purposes only. It is not for use in production clinical systems or in clinical settings.
The limited scope of OWL refsets will allow sufficient time for users to develop and update their tooling and systems. The plan is to have full representation of all definitions in the OWL axiom refset in January 2019 release. The stated relationship file will be deprecated after the January 2019 release. Please provide your feedback as comments on this page.
OWL Ontology Reference Set in 2018 July International release
Id | owlExpression | |||||
---|---|---|---|---|---|---|
709e618d-9434-4c3b-b437-200e9aa26d59 | 20180731 | 1 | 900000000000012004 | Prefix(:=<http://snomed.info/id/>) | ||
ba81d0bf-1703-4edf-a641-4bf7ae336a7c | 20180731 | 1 | 900000000000012004 | Prefix(owl:=<http://www.w3.org/2002/07/owl#>) | ||
2992ad4c-c5f8-4235-8e6b-36be3cacca57 | 20180731 | 1 | 900000000000012004 | Prefix(rdf:=<http://www.w3.org/1999/02/22-rdf-syntax-ns#>) | ||
beefaa9e-a868-4a36-9ca8-b301cd6ae17f | 20180731 | 1 | 900000000000012004 | Prefix(xml:=<http://www.w3.org/XML/1998/namespace>) | ||
3c566f2c-b38f-40bb-a6cb-7ea114ce8cf9 | 20180731 | 1 | 900000000000012004 | Prefix(xsd:=<http://www.w3.org/2001/XMLSchema#>) | ||
3b0c7f58-388d-4956-84d5-fbff44197018 | 20180731 | 1 | 900000000000012004 | Prefix(rdfs:=<http://www.w3.org/2000/01/rdf-schema#>) | ||
f81c24fb-c40a-4b28-9adb-85f748f71395 | 20180731 | 1 | 900000000000012004 | Ontology(<http://snomed.info/sct/900000000000207008>) |
OWL Axiom Reference Set in 2018 July International release
Id | owlExpression | |||||
---|---|---|---|---|---|---|
bcc83805-c402-4c02-ac6b-4ce8efd47773 | 20180731 | 1 | 900000000000012004 | TransitiveObjectProperty(:733930001) | ||
fb90eade-26b7-4747-bf6a-c9c235c1802d | 20180731 | 1 | 900000000000012004 | TransitiveObjectProperty(:738774007) | ||
8164a2fc-cac3-4b54-9d9e-f9c597a115ea | 20180731 | 1 | 900000000000012004 | TransitiveObjectProperty(:123005000) | ||
c1200e3f-c808-4dc8-8904-fec1c7b26280 | 20180731 | 1 | 900000000000012004 | SubObjectPropertyOf(ObjectPropertyChain(:363701004 :738774007) :363701004) | ||
0a4047c5-0d6b-4e71-a786-21658377eecf | 20180731 | 1 | 900000000000012004 | SubObjectPropertyOf(ObjectPropertyChain(:424361007 :738774007) :424361007) | ||
37c61ae4-e371-4d90-b635-5934c0777890 | 20180731 | 1 | 900000000000012004 | TransitiveObjectProperty(:733928003) | ||
bcba6a63-15c7-4109-930d-bf561d98321d | 20180731 | 1 | 900000000000012004 | SubObjectPropertyOf(ObjectPropertyChain(:246075003 :738774007) :246075003) | ||
b8074e53-7157-4f2c-826f-c9019afbff88 | 20180731 | 1 | 900000000000012004 | SubObjectPropertyOf(ObjectPropertyChain(:246093002 :738774007) :246093002) | ||
b4b8c410-13af-46cc-b238-d132b7a79f1c | 20180731 | 1 | 900000000000012004 | ReflexiveObjectProperty(:738774007) | ||
34a2b4fd-093f-41c0-81c9-c68f3dc76bec | 20180731 | 1 | 900000000000012004 | ReflexiveObjectProperty(:733928003) | ||
70c580eb-e0b2-4ac3-815f-8a9b1be45bb3 | 20180731 | 1 | 900000000000012004 | SubObjectPropertyOf(ObjectPropertyChain(:127489000 :738774007) :127489000) |
The content of OWL Axiom refset will be updated according to the requirement from content projects. For the 2018 July release, we anticipate the property chains, property axioms (transitive and reflxive) for the drug and substance projects.
The files can be downloaded at the following links
ontology-2018-02-08_14-33-59_fixed.owl.zip - This is not a standard file for release. This file is provided for the convienence of visualisation of the snapshot in an ontology tool, such as Protégé.
The linkes to specifications and related documents
Copyright © 2025, SNOMED International