Obstruction of [gastrointestinal structure] (disorder) - v1.0
Status | In PROD |
|---|---|
Version | 1.0 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance[ |
|---|---|---|---|---|
[Course] [Periods of life] [Process] [Obstruction morphology] of [Gastrointestinal lumen structure] caused by [agent] (disorder) | FSN | us:P | gb:P | ci |
[Course] [Periods of life] [Process] [Obstruction morphology] of [Gastrointestinal lumen structure] caused by [agent] | SYN | us:P | gb:P | ci |
Concept model:
Attribute Cardinality | Attribute | Value | Role Group Cardinality |
|---|---|---|---|
1..1 | {"timestamp":1789232625600,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | {"timestamp":1789232625629,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | N/A |
0..1 | {"timestamp":1789232625625,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | [Course] {"timestamp":1789232625592,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | 1..1 |
0..1 | {"timestamp":1789232625612,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | {"timestamp":1789232625589,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | 1..1 |
1..1 | {"timestamp":1789232625603,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | [Morphology] {"timestamp":1789232625589,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} |
1..1 |
1..1 | [Body structure] | ||
0..1 | [Periods of life] | ||
0..1 | [Process] | ||
0..1 | [agent] OR OR |
Definition status:
Applies To:
Where the obstruction is due to to a procedure or finding the complication template should be used : Clinical finding/Disease due to [Clinical finding/Disease]
Template language:
Link to the misaligned concept report:
https://docs.google.com/spreadsheets/d/1hO6HmjWq56t5c0xP57-B49AnezjY1BX2ZJiBdDuc_GU/edit?usp=sharing
Rules for description generation:
JIRA ticket:
https://projects.jira.snomed.org/browse/INFRA-3842
@Yongsheng Gao - template for review. Misaligned report already run. Cheers, Cathy