Intoxication caused by [substance/Product] (disorder) - v1.0
Status | In PROD |
|---|---|
Version | 1.0 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
|---|---|---|---|---|
Intoxication caused by [substance or product] (disorder) | FSN | us:P | gb:P | ci |
Intoxication caused by [substance or product] | SYN | us:P | gb:P | ci |
[substance or product] intoxication | SYN | us:A | gb:A | ci |
Concept model:
Attribute cardinality | Attribute cardinality in role group | Attribute | Value |
|---|---|---|---|
1..1 | 0..0 | ||
0..1 | 0..1 | ||
0..* | 0..1 | ||
0..1 |
Definition status:
Applies to
Template Language
Link to the misaligned concept report
Rules for generating descriptions:
EDITORIAL GUIDELINES for Causative agent (attribute):
Hierarchy | Concept type | Allowed | Exception | Examples and Notes |
|---|---|---|---|---|
Substance | Base | yes | none | Examples:
|
Substance | Modification | no | no | No use case has been identified for use of this concept type for modeling in this subhierarchy |
Substance | Structure grouper | yes | none | Examples:
|
Substance | Disposition grouper | yes | none | Examples:
|
Substance | Role grouper | no | none | Example: 1149353004 |Psychoactive substance-induced intoxication (disorder)| |
Product | Structure grouper | no | none | No use case has been identified for use of this concept type for modeling in this subhierarchy. Medicinal product-containing concepts can be used for modeling in this subhierarchy.
|
Product | Disposition grouper | no | none | No use case has been identified for use of this concept type for modeling in this subhierarchy. Medicinal product-containing concepts can be used for modeling in this subhierarchy. |
Product | Role grouper | yes | none | Examples to be added - pending* |
Product | Medicinal product-containing | yes | none | Examples to be added - pending* |
Product | Medicinal product-only | no | none | No use case has been identified for use of this concept type for modeling in this subhierarchy. Medicinal product-containing concepts can be used for modeling in this subhierarchy. |
Product | Medicinal product form-containing | no | none | No use case has been identified for use of this concept type for modeling in this subhierarchy. Medicinal product form-containing concepts can be used for modeling in this subhierarchy. |
Product | Medicinal product form-only | no | none | No use case has been identified for use of this concept type for modeling in this subhierarchy. Medicinal product form-containing concepts can be used for modeling in this subhierarchy. |
Product | Clinical drug | no | none | No use case has been identified for use of this concept type for modeling in this subhierarchy. Medicinal product form-containing concepts can be used for modeling in this subhierarchy. |
Hi @Jim Case and @Yongsheng Gao
Can you kindly review the template and let me know if you have any feedback? The template is created based on the EAG recommendation on poisoning and overdose during the following meetings.
Dec 15, 2020 EAG call: https://snomed.atlassian.net/wiki/display/editorialag/2020-12-15+Editorial+Advisory+Group+Conference+call
Jan 25, 2021 EAG call:https://snomed.atlassian.net/wiki/display/editorialag/2021-01-27+Editorial+Advisory+Group+Conference+call
The inclusion of an optional finding site attribute is detailed in https://projects.jira.snomed.org/browse/GC-912
Thanks,
Farzaneh
CC: @Toni Morrison