Some examples of possibly or likely erroneous role grouping
The following SQL query has been used to identify these examples. The query selects concept with two or more role groups, including two or more self-grouped attributes, which are active and have an FSN without any substring indicating multiple conditions.
select distinct concepts_snap.id, descriptions_snap.term as fsn
from concepts_snap
join transitiveclosure on concepts_snap.id = transitiveclosure.subtypeId
join descriptions_snap on concepts_snap.id = descriptions_snap.conceptId
where transitiveclosure.supertypeId = 404684003 # clinical finding
and descriptions_snap.active = 1
and descriptions_snap.typeId = 900000000000003001 # fsn
and concepts_snap.id in (
select conceptId
from descriptions_snap
where descriptions_snap.typeId = 900000000000003001 # fsn
and term like '%...%' # e.g. infection of OR remove to get all concepts
and term not like '% with %'
and term not like '% and %'
and term not like '% and/or %'
and term not like '%due to%'
and term not like '%effect of%'
and term not like '%syndrome%'
and term not like '%bilateral%')
and concepts_snap.active = 1
and (concepts_snap.id in ( # concepts with >1 RGs
select sourceId from (
select sourceId, relationshipGroup
from relationships_snap
where active = 1
and typeId <> 116680003
and typeId <> 123005000
group by sourceId, relationshipGroup ) x
group by sourceId
having count(*) > 1
) or (concepts_snap.id in ( # concepts with >1 RG0s
select sourceId
from relationships_snap
where active = 1
and typeId <> 116680003
and typeId <> 123005000
and relationshipGroup = 0
group by sourceId
having count(*) > 1 )))In total there are 33 514 unique concepts in the clinical findings hierarchy (~30 %) which fulfill the criteria in this query in the Jan 2019 release. It is likely that there is a fair amount of false positives in the set.
Example 1: "infection of"
n=100, Jan 2019
20790006 | Echinococcus granulosus infection of liver (disorder) |
27235001 | Echinococcus multilocularis infection of liver (disorder) |
31194008 | Fungal infection of eye (disorder) |
56663002 | Acute infection of pinna (disorder) |
65963007 | Echinococcus granulosus infection of thyroid (disorder) |
75388006 | Echinococcus granulosus infection of lung (disorder) |
76844004 | Local infection of wound (disorder) |
78337007 | Acute upper respiratory infection of multiple sites (disorder) |
95808008 | Infection of ear lobe (disorder) |
95810005 | Infection of external auditory canal (disorder) |
128120005 | Fungal infection of central nervous system (disorder) |
186134009 | Infection of gastrointestinal tract by Salmonella enterica subspecies arizonae (disorder) |
187137009 | Echinococcus granulosus infection of bone (disorder) |
200125006 | Infection of obstetric surgical wound (disorder) |
200636000 | Pulp space infection of finger/thumb (disorder) |
200641008 | Pulp space infection of toe (disorder) |
202756004 | Infection of intervertebral disc - pyogenic (disorder) |
202993000 | Pyogenic infection of tendon sheath (disorder) |
203217000 | Infection of cervical spine (disorder) |
203221007 | Osteomyelitis of coccyx (disorder) |
203222000 | Osteomyelitis of clavicle (disorder) |
203224004 | Infection of humerus (disorder) |
213126000 | Infection of bone graft (disorder) |
213127009 | Infection of bone allograft (disorder) |
213245002 | Chronic infection of amputation stump (disorder) |
232418000 | Acute infection of tonsillar remnant (disorder) |
234016006 | Infection of artery (disorder) |
235059009 | Herpes zoster infection of oral mucosa (disorder) |
235646000 | Infection of esophageal antireflux device (disorder) |
235865005 | Hepatitis D superinfection of hepatitis B carrier (disorder) |
235936000 | Infection of biliary stent (disorder) |
236786008 | Infection of spermatic cord (disorder) |
237471008 | Infection of breast implant (disorder) |
238409008 | Infection of toe web (disorder) |
239190004 | Infection of skin donor site (disorder) |
240038002 | Infection of tendon sheath (disorder) |
240043009 | Infection of palmar space (disorder) |
276675009 | Neonatal infection of the eye (disorder) |
280516007 | Infection of ovary (disorder) |
281428005 | Infection of tendon repair (disorder) |
281429002 | Infection of tendon graft (disorder) |
281432004 | Infection of muscle graft (disorder) |
281433009 | Infection of cartilage graft (disorder) |
299989006 | Infection of toe (disorder) |
299991003 | Infection of finger (disorder) |
308155002 | Methicillin-resistant Staphylococcus aureus infection of postoperative wound (disorder) |
309090002 | Infection of penis (disorder) |
309462008 | Infection of big toe (disorder) |
310608002 | Infection of internal Kirschner wire fixator (disorder) |
310643001 | Infection of intravenous catheter (disorder) |
371061003 | Infection of bladder catheter (disorder) |
371091008 | Postpartum infection of vulva (disorder) |
402133004 | Malassezia infection of skin (disorder) |
402797009 | Neonatal pyogenic infection of skin (disorder) |
402798004 | Neonatal fungal infection of skin (disorder) |
402937004 | Streptococcal infection of skin (disorder) |
406579002 | Epstein Barr virus infection of the central nervous system (disorder) |
409779000 | Acute infection of bone (disorder) |
422829002 | Infection of soft tissue of thoracic spine (disorder) |
423064000 | Infection of soft tissue of lumbar spine (disorder) |
428877005 | Infection of skin of finger (disorder) |
429268001 | Infection of vascular catheter (disorder) |
430332005 | Infection of arteriovenous graft for hemodialysis (disorder) |
430957008 | Infection of central venous catheter exit site (disorder) |
430958003 | Infection of peritoneal dialysis catheter (disorder) |
431193003 | Infection of bloodstream (disorder) |
432263000 | Infection of biventricular cardiac pacemaker (disorder) |
432616009 | Infection of ventriculoperitoneal shunt (disorder) |
432617000 | Infection of total ankle joint prosthesis (disorder) |
432728006 | Infection of skin of neck (disorder) |
433084008 | Infection of total knee joint prosthesis (disorder) |
433085009 | Infection of unicondylar knee joint prosthesis (disorder) |
441485008 | Infection of total shoulder joint prosthesis (disorder) |
442536003 | Fungal infection of cerebrum (disorder) |
443137009 | Infection of pierced pinna (disorder) |
443874006 | Infection of tick bite (disorder) |
443910006 | Infection of total hip joint prosthesis (disorder) |
443957007 | Herpes simplex infection of cornea after ophthalmic surgery (disorder) |
444109008 | Infection of wound hematoma (disorder) |
444785006 | Infection of bone of shoulder girdle (disorder) |
445012003 | Infection of bone of hand (disorder) |
446289001 | Infection of nail bed of finger (disorder) |
446340009 | Infection of catheter exit site (disorder) |
446568009 | Infection of puncture wound (disorder) |
473054006 | Infection of tunnel site of tunneled central venous catheter (disorder) |
473055007 | Infection of pacemaker pulse generator site (disorder) |
609209009 | Infection of preauricular sinus (disorder) |
698365009 | Postoperative infection of thyroidectomy wound (disorder) |
699319004 | Infection of masticator space (disorder) |
699858001 | Infection of infraorbital space (disorder) |
715272002 | Infection of hemodialysis catheter exit site (disorder) |
722831002 | Infection of female genital system following medically assisted reproduction (disorder) |
736979001 | Recurrent infection of skin (disorder) |
762611002 | Infection of organ surgical site following surgical procedure (disorder) |
764680009 | Infection of left ventricular assist device driveline (disorder) |
32871000119101 | Odontogenic infection of jaw (disorder) |
285781000119100 | Infection of cardiac graft (disorder) |
11056091000119105 | Recurrent herpes simplex infection of buttock (disorder) |
16314421000119103 | Steroid-modified tinea infection of groin (disorder) |
402503301000132107 | Infection of pancreatic stent (disorder) |
Example 2: fracture of
n=86, Jan 2019
3291007 | Closed fracture of two ribs (disorder) |
10568008 | Open fracture of eight OR more ribs (disorder) |
12412005 | Open fracture of multiple bones of upper limbs (disorder) |
17633000 | Closed fracture of five ribs (disorder) |
20121009 | Closed fracture of seven ribs (disorder) |
20596003 | Fracture of long bone, as birth trauma (disorder) |
22000002 | Open fracture of three ribs (disorder) |
31187005 | Closed fracture of zygomatic arch (disorder) |
32988004 | Open fracture of multiple sites of phalanges of hand (disorder) |
34813004 | Fracture of posterior fossa (disorder) |
44039000 | Open fracture of five ribs (disorder) |
47402002 | Open fracture of two ribs (disorder) |
49346003 | Closed fracture of orbital floor (blow-out) (disorder) |
58154005 | Open fracture of four ribs (disorder) |
60843004 | Closed fracture of multiple bones of upper limb (disorder) |
69029002 | Open fracture of seven ribs (disorder) |
76542006 | Fracture of frontal sinus (disorder) |
77546004 | Open fracture of six ribs (disorder) |
79546008 | Closed fracture of three ribs (disorder) |
83385002 | Fracture of parietal bone (disorder) |
89636007 | Closed fracture of six ribs (disorder) |
90863004 | Closed fracture of eight OR more ribs (disorder) |
109760001 | Fracture of root of tooth at bifurcation (disorder) |
111636004 | Open fracture of trachea (disorder) |
203449003 | Fracture of bone in neoplastic disease (disorder) |
208318005 | Closed fracture of ulna, lower epiphysis (disorder) |
208548007 | Closed fracture of proximal femur, pertrochanteric (disorder) |
208555009 | Open fracture of proximal femur, pertrochanteric (disorder) |
210967007 | Sequelae of fracture of femur (disorder) |
213083008 | Fracture of bone autograft (disorder) |
213085001 | Fracture of bone allograft (disorder) |
263153003 | Fracture of frontonasoethmoidal complex (disorder) |
263226008 | Subcapital fracture of neck of femur (disorder) |
263244000 | Bimalleolar fracture of ankle (disorder) |
275338001 | Closed subcapital fracture of femur (disorder) |
275339009 | Open subcapital fracture of femur (disorder) |
275365008 | Birth fracture of radius (disorder) |
275366009 | Birth fracture of ulna (disorder) |
281437005 | Fracture of bone graft (disorder) |
422469006 | Pathological fracture of scapula (disorder) |
424455005 |
Copyright © 2025, SNOMED International