E2O 6th meeting 20210203
Date
2021-02-03 19.00 UTC
Zoom Details
See invite!
Attendees
@Former user (Deleted) @Jim Campbell @Former user (Deleted) @Karim Nashar @Jim Case @Rob Hausam @Yongsheng Gao @Daniel Karlsson (Unlicensed) @Penni Hernandez (Unlicensed)@john kilbourne
Apologies
Objectives
Continue to elaborate the migration model for laboratory measurement procedures
Discussion items
Item | Description | Time | Owner | Notes | Action |
|---|---|---|---|---|---|
1 | Welcome | @Daniel Karlsson (Unlicensed) | |||
2 | Conflicts of interest | @Daniel Karlsson (Unlicensed) | None stated | ||
3 | Discussion Phase 1 scope and template development | 15 min | @Jim Campbell@Daniel Karlsson (Unlicensed) |
| |
4 | E2O project testing plan | 30 min | @Daniel Karlsson (Unlicensed) |
| |
5 | Phase 2 scope discussion: Assessment scales | 5 min | @Daniel Karlsson (Unlicensed) @Jim Campbell | ||
6 | Next meeting | 2 min | @Daniel Karlsson (Unlicensed) | 2021-02-17 17.00 UTC | |
7 | AOB | 3 min | @Daniel Karlsson (Unlicensed) |
Meeting Files
Previous Meetings
| Title | Creator | Modified |
|---|---|---|
| No content found. | ||
Copyright © 2025, SNOMED International