E2O 2nd meeting 20201111
Date
2020-11-11 17.00 UTC
Zoom Details
See invite!
Attendees
@Former user (Deleted) @Jim Campbell @Former user (Deleted) @Karim Nashar @Jim Case @Rob Hausam @Yongsheng Gao @Daniel Karlsson @Alejandro Lopez Osornio
Apologies
@Penni Hernandez
Objectives
Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Discussion items
Item | Description | Time | Owner | Notes | Action |
---|---|---|---|---|---|
1 | Welcome | @Jim Campbell | |||
2 | Conflicts of interest | - | |||
3 | Minutes of last meeting | @Jim Campbell @Daniel Karlsson | - | ||
4 | Evaluation procedures evaluation | @Jim Campbell | Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Jim Campbell: the intention of modelers using e.g. 104780002 | Lipids measurement (procedure) |, which is fully defined, to define 137941000119106 | Hyperlipidemia due to type 1 diabetes mellitus (disorder) | was likely that the concept should represent the concentration of lipids in the blood, which is not stated in the concept definition. Issue of additional interpretation that might be applied when transferring concepts across was discussed. E.g. when should properties be assumed, is "measurement" or "level" same as 118594004 | Quantity concentration (property) (qualifier value) |, is "count" in 61928009 | Platelet count (procedure) | same as 118550005 | Number concentration (property) (qualifier value) |? JCase: Retain existing EPs on the current level. Alejandro, Keith: need to also (aim to) resolve the issue of orderables, performables, and resultables as a key outcome of this project Keith: important to also move beyond the domain of laboratory | @Jim Campbell to send out a protocol for the work to come | |
8 | Next meeting | @Daniel Karlsson | 2020-11-25 17.00 UTC | ||
9 | AOB | @Daniel Karlsson |
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Date
2020-11-11 17.00 UTC
Zoom Details
See invite!
Attendees
@Former user (Deleted) @Jim Campbell @Former user (Deleted) @Karim Nashar @Jim Case @Rob Hausam @Yongsheng Gao @Daniel Karlsson @Alejandro Lopez Osornio
Apologies
@Penni Hernandez
Objectives
Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Discussion items
Item | Description | Time | Owner | Notes | Action |
---|---|---|---|---|---|
1 | Welcome | @Jim Campbell | |||
2 | Conflicts of interest | - | |||
3 | Minutes of last meeting | @Jim Campbell @Daniel Karlsson | - | ||
4 | Evaluation procedures evaluation | @Jim Campbell | Input for Prioritization of Evaluation Procedures to be evaluated for template creation
Jim Campbell: the intention of modelers using e.g. 104780002 | Lipids measurement (procedure) |, which is fully defined, to define 137941000119106 | Hyperlipidemia due to type 1 diabetes mellitus (disorder) | was likely that the concept should represent the concentration of lipids in the blood, which is not stated in the concept definition. Issue of additional interpretation that might be applied when transferring concepts across was discussed. E.g. when should properties be assumed, is "measurement" or "level" same as 118594004 | Quantity concentration (property) (qualifier value) |, is "count" in 61928009 | Platelet count (procedure) | same as 118550005 | Number concentration (property) (qualifier value) |? JCase: Retain existing EPs on the current level. Alejandro, Keith: need to also (aim to) resolve the issue of orderables, performables, and resultables as a key outcome of this project Keith: important to also move beyond the domain of laboratory | @Jim Campbell to send out a protocol for the work to come | |
8 | Next meeting | @Daniel Karlsson | 2020-11-25 17.00 UTC | ||
9 | AOB | @Daniel Karlsson |
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Copyright © 2025, SNOMED International