Cannulation of X [body structure] - for review
Status | In progress |
|---|---|
Version | 0.1 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance | |
|---|---|---|---|---|---|
Cannulation of [body structure] (procedure) | FSN | us:P | gb:P | ci | |
Cannulation of [body structure] | PT | us:P | gb:P | ci | |
Insertion of cannula into [body structure] | A | us:P | gb:P | ci |
Example: 449181007 |Insertion of cannula into pancreatic duct (procedure)|
Concept model:
Attribute Group Cardinality | Attribute cardinality | Attribute in Group Cardinality | Attribute | Value |
|---|---|---|---|---|
0..0 | 1..1 | 0..0 | ||
0..1 | 1..1 | 1..1 | ||
0..1 | ||||
0..1 | ||||
1..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | 0..1 | 1..1 | ||
0..1 | ||||
1..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 |
Definition status:
Applies to:
Template language:
Link to the misaligned concept report:
Copyright © 2026, SNOMED International