Periodontal procedure (procedure)
Status | In progress |
|---|---|
Version | 1.0 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
|---|---|---|---|---|
[Procedure] of [Morphology] of [Periodontal structure] (procedure) | FSN | us:P | gb:P | ci |
[Procedure] of [Morphology] of [Periodontal structure] | PT | us:P | gb:P | ci |
Concept model:
Attribute Group Cardinality | Attribute Cardinality | Attribute in Group Cardinality | Attribute | Value |
|---|---|---|---|---|
0..0 | 1..1 | |||
1..* | 0..1 | [Procedure] | ||
1..2 | [Periodontal structure] | |||
0..1 | [Morphology] | |||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..* | 1..1 | |||
0..* | 0..1 | |||
0..2 | ||||
0..1 | [Morphology] | |||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 |
Definition status
Copyright © 2025, SNOMED International