Percutaneous transluminal angioplasty of blood vessel using imaging guidance with contrast (procedure) Ready for review
Status | Ready for review |
|---|---|
Version | 0.1 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
|---|---|---|---|---|
Percutaneous [Surgical approach] transluminal [Access] angioplasty of procedure site [Anatomical or acquired body structure] using device [Physical object] using [Radiographic imaging - action] guidance with contrast | FSN | us:P | gb:P | ci |
Imaging [Radiographic imaging - action] guided percutaneous [Surgical approach] transluminal [Access] angioplasty of procedure site using device [Physical object] with contrast | PT | us:P | gb:P | ci |
Percutaneous [Surgical approach] transluminal [Access] angioplasty of procedure site [Anatomical or acquired body structure] using device [Physical object] using [Radiographic imaging - action] guidance with contrast | SYN | us:P | gb:P | ci |
Concept model:
Attribute Group Cardinality | Attribute Cardinality | Attribute | Value | role group number |
|---|---|---|---|---|
0 | 1..1 | 0 | ||
1..1 | 0..1 | 1 | ||
1:1 | 0..1 | 1 | ||
1..1 | 1..1 | 1 | ||
1..1 | 1..1 | 1 | ||
0..1 | 1..1 | 1 | ||
1..1 | 1..1 | 1 | ||
0..1 | 1..1 | 2 | ||
0..1 | 1..1 | 2 | ||
0..1 | 0..1 | 2 | ||
0..1 | 0..1 | 2 |
Definition status:
Applies To
<< 433106006 |Percutaneous transluminal angioplasty using fluoroscopic guidance with contrast (procedure)|
Rules for description generation:
Remove the semantic tag, e.g. (body structure)
Remove 'Structure of' from [body structure] if term starts with 'Structure of' e.g. 709530002|Structure of phalanx of hand (body structure)|
Remove 'structure' from [body structure] if term contains 'structure', e.g. 69536005|Head structure (body structure)| 24097009|Bone structure of hand (body structure)|
Template language
Copyright © 2026, SNOMED International