Fluoroscopic angiography and insertion of stent (procedure)
Status | In progress |
Version | 0.2 |
Version in PROD |
|
1.1. Descriptions:
Term | Description type | Language/acceptability | Language/acceptability | Case significance |
|---|---|---|---|---|
Fluoroscopic angiography/angioplasty of [body structure] with [substance] and insertion of stent (procedure) | FSN | us:P | gb:P | ci |
Fluoroscopic angiography/angioplasty of [body structure] with [substance] and insertion of stent | PT | us:P | gb:P | ci |
1.2. Concept model:
Attribute Group Cardinality | Attribute Cardinality | Attribute cardinality in role group | Attribute | Value |
|---|---|---|---|---|
0..0 | 1..1 | 0..0 | 116680003 |Is a (attribute)| | <<71388002 |Procedure (procedure)| |
1..* |
| 1..1 | 260686004 |Method (attribute)| | 312275004 |Fluoroscopic imaging - action (qualifier value)| |
| 1..1 | 405813007 |Procedure site - Direct (attribute)| | <<59820001 |Blood vessel structure (body structure)| | |
| 0..1 | 363700003 |Direct morphology (attribute)| | <49755003 |Morphologically abnormal structure (morphologic abnormality)| | |
| 1..1 | 424361007 |Using substance (attribute)| | << 385420005 |Contrast media (substance)| | |
| 1..1 | 363699004 |Direct device (attribute)| | << 65818007 |Stent (physical object)| | |
| 1..1 | 363703001 |Has intent (attribute)| | 429892002 |Guidance intent (qualifier value)| | |
1..* |
| 1..1 | 260686004 |Method (attribute)| | <<257867005 |Insertion - action (qualifier value)| |
| 1..1 | 405814001 |Procedure site - Indirect (attribute)| | << 59820001 |Blood vessel structure (body structure)| | |
| 1..1 | 363699004 |Direct device (attribute)| | << 65818007 |Stent (physical object)| | |
| 0..1 | 260507000 |Access (attribute)| | <<309795001 |Surgical access values (qualifier value)| | |
| 0..1 | 116688005 |Procedure approach (attribute)| | <<103379005 |Procedural approach (qualifier value)| | |
| 0..1 | 363709002 |Indirect morphology (attribute)| | < 49755003 |Morphologically abnormal structure (morphologic abnormality)| | |
0..1 |
| 0..1 | 260507000 |Access (attribute)| | <<309795001 |Surgical access values (qualifier value)| |
| 1..1 | 260686004 |Method (attribute)| | 410817004 |Dilation repair - action (qualifier value)| | |
| 1..1 | 405813007 |Procedure site - Direct (attribute)| | << 59820001 |Blood vessel structure (body structure)| | |
| 1..1 | 424226004 |Using device (attribute)| | << 310362005 |Angioplasty catheter (physical object)| | |
| 0..1 | 116688005 |Procedure approach (attribute)| | <<103379005 |Procedural approach (qualifier value)| |
1.3. Definition status:
1.4. Applies to:
<< 1296925008 |Insertion of stent (procedure)|: 260686004 |Method| = << 312275004 |Fluoroscopic imaging - action (qualifier value)|, [0..2] 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|, 405814001 |Procedure site - Indirect| = <<59820001 |Blood vessel structure (body structure)|
1.5. Template language:
71388002 |Procedure (procedure)| :
[[~1..* @AngioRoleGroup]]{
[[~1..1]] 260686004 |Method (attribute)| = [[ +id ( 312275004 |Fluoroscopic imaging - action (qualifier value)| ) ]] ,
[[~1..1]] 405813007 |Procedure site - Direct (attribute)| = [[ +id ( << 59820001 |Blood vessel structure (body structure)| ) ]] ,
[[~1..1]] 424361007 |Using substance (attribute)| = [[ +id ( << 385420005 |Contrast media (substance)| ) ]] ,
[[~0..1]] 363700003 |Direct morphology (attribute)| = [[ +id ( < 49755003 |Morphologically abnormal structure (morphologic abnormality)| ) ]] ,
[[~1..1]] 363699004 |Direct device (attribute)| = [[ +id ( << 65818007 |Stent (physical object)| ) ]] ,
[[~1..1]] 363703001 |Has intent (attribute)| = [[ +id ( 429892002 |Guidance intent (qualifier value)| ) ]] }
[[~1..* @StentRoleGroup]]{
[[~1..1]] 260686004 |Method (attribute)| = [[ +id ( << 257867005 |Insertion - action (qualifier value)| ) ]] ,
[[~1..1]] 405814001 |Procedure site - Indirect (attribute)| = [[ +id ( << 59820001 |Blood vessel structure (body structure)| ) ]] ,
[[~1..1]] 363699004 |Direct device (attribute)| = [[ +id ( << 65818007 |Stent (physical object)| ) ]],
[[~0..1]] 260507000 |Access (attribute)| = [[ +id ( << 309795001 |Surgical access values (qualifier value)| ) ]] ,
[[~0..1]] 363709002 |Indirect morphology (attribute)| = [[ +id ( < 49755003 |Morphologically abnormal structure (morphologic abnormality)| ) ]] ,
[[~0..1]] 116688005 |Procedure approach (attribute)| = [[ +id ( << 103379005 |Procedural approach (qualifier value)| ) ]]}
[[~0..* @DilationRoleGroup]]{
[[~1..1]] 260686004 |Method (attribute)| = [[ +id ( 410817004 |Dilation repair - action (qualifier value)| ) ]] ,
[[~1..1]] 405813007 |Procedure site - Direct (attribute)| = [[ +id ( << 59820001 |Blood vessel structure (body structure)| ) ]] ,
[[~0..1]] 260507000 |Access (attribute)| = [[ +id ( << 309795001 |Surgical access values (qualifier value)| ) ]] ,
[[~1..1]] 424226004 |Using device (attribute)| = [[ +id ( <<310362005 |Angioplasty catheter (physical object)| ) ]] ,
[[~0..1]] 116688005 |Procedure approach (attribute)| = [[ +id ( << 103379005 |Procedural approach (qualifier value)| ) ]]}
1.6. Link to the misaligned concept report:
1.7. Rules for generating descriptions:
Apply General rules for generating descriptions for templates;
If the direct site of the angiography (@AngioRoleGroup) is specified as an artery rather than a blood vessel, an additional description should be added SYN: Fluoroscopic arteriography of [body structure] with [substance] and insertion of stent, should be added as acceptable in both US/GB and case significance should be ci.
If the direct site of the angiography (@AngioRoleGroup) is specified as an vein rather than a blood vessel, an additional description should be added SYN: Fluoroscopic venography of [body structure] with [substance], should be added as acceptable in both US/GB and case significance should be ci.
Copyright © 2026, SNOMED International