Insertion of stent (procedure) - v1.0
Status | In PROD |
---|---|
Version | 1.0 |
Replaced by version |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case Significance |
---|---|---|---|---|
[Access] [Approach] insertion of stent into [body structure] using [imaging] guidance with [contrast] (procedure) | FSN | us:P | gb:P | ci |
[Access] [Approach] insertion of stent into [body structure] using [imaging] guidance with [contrast] | PT | us:P | gb:P | ci |
example: 397057006 |Insertion of stent into femoral vein (procedure)|
Concept model:
Attribute Group Cardinality | Attribute cardinality | Attribute in Group Cardinality | Attribute | Value |
---|---|---|---|---|
0..0 | 1..1 | 0..0 | ||
0..1 | 1..1 | |||
0..1 | ||||
1..1 | ||||
0..1 | ||||
1..1 | 1..1 | |||
0..1 | ||||
1..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 |
Definition status:
Applies to:
Template language:
Link to the misaligned concept report:
https://docs.google.com/spreadsheets/d/13rIHdE7jxc8qgDwZqaY0CrzizoJKoFIBQLcqfN6GBTQ/edit?pli=1#gid=0
Rules for description generation:
JIRA ticket:
https://snomed.atlassian.net/browse/INFRA-9835
Copyright © 2025, SNOMED International