Arthrodesis (procedure) - v1.0
Status | Ready for review |
|---|---|
Version | 0.5 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
|---|---|---|---|---|
Arthrodesis of [joint structure] (procedure) | FSN | us:P | gb:P | ci |
Arthrodesis of [joint structure] | PT | us:P | gb:P | ci |
Fusion of [joint structure] | SY | us:A | gb:A | ci |
example:
Concept model:
Attribute Group Cardinality | Attribute Cardinality | Attribute in Group Cardinality | Attribute | Value |
|---|---|---|---|---|
0..0 | 1..1 | |||
0..0 | 0..1 | |||
1..* | 1..1 | |||
1..1 | ||||
0..1 | ||||
0..1 | ||||
0..* | 1..1 | |||
1..1 | OR | |||
0..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 |
Definition status:
Applies to:
Template language:
Link to the misaligned concept report:
https://docs.google.com/spreadsheets/d/1CDofDrSvvoNeg-7Cfc71axa1hOpQkSkT7IKviclnuNg/edit#gid=0
Copyright © 2026, SNOMED International