Insertion of stent (procedure) - v2.0
Status | In PROD |
|---|---|
Version | 2.0 |
Version in PROD |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case Significance |
|---|---|---|---|---|
[Access] [Approach] insertion of stent into [body structure] using [imaging] guidance with [contrast] (procedure) | FSN | us:P | gb:P | ci |
[Access] [Approach] insertion of stent into [body structure] using [imaging] guidance with [contrast] | PT | us:P | gb:P | ci |
example: 397057006 |Insertion of stent into femoral vein (procedure)|
Concept model:
Attribute Group Cardinality | Attribute cardinality | Attribute in Group Cardinality | Attribute | Value |
|---|---|---|---|---|
0..0 | 1..1 | 0..0 | ||
0..1 | 1..1 | |||
0..1 | ||||
1..1 | ||||
0..1 | ||||
0..1 | ||||
1..1 | 1..1 | |||
0..1 | ||||
1..1 | ||||
0..1 | ||||
0..1 | ||||
0..1 |
Definition status:
Applies to:
Template language:
Link to the misaligned concept report:
https://docs.google.com/spreadsheets/d/1lx7_RQt-_Joz8I1q3FBV2qYLhEz75ejl_o06pl0OKJI/edit#gid=0
Rules for description generation:
JIRA ticket:
Copyright © 2026, SNOMED International