2021-11-01 - Cancer Synoptic Reporting Project Group Meeting
Cancer Synoptic Reporting Project Group
1 November at 16:30 UTC
Attendees
Apologies
Meeting Recording (GoogleDrive)
https://drive.google.com/file/d/14dkEwspPXIqEoSZNcg6XW66xvRkLYK3v/view?usp=sharing
Discussion items
Item | Description | Owner | Notes | Action | |
---|---|---|---|---|---|
1 | Status of initial sub | @Scott Campbell |
| ||
2 | Intactness/quality of specimen concepts | @Scott Campbell |
| Approach agreed upon. Create new concept |Anatomic integrity (property)|. When used with |Inheres in| = some (specimen), then the discussion is about the anatomic integrity of the specimen which is appropriate for CSRWG observations.
| |
3 | Mitotic rate | @Scott Campbell |
| number cell in Cell division phase phase/total count of cells in a normalized area
2. Ki-67=> proliferation fraction...# cells expressing ?/total count in a specific area mitotic cell state/resting state | |
4 | Metastasis observable | @Scott Campbell | Inclusion of primary tumor site in observable as |Inherent location| in metastatic spread observables Review sample concept | So far, so good. More to model and synchronize with morphologic abnormality plan for primary/secondary neoplasm. | |
5 | Tumor Deposit | @Scott Campbell | Review model for colon and appendix Discuss with # of Tumor Deposits | ||
6 | Microsatellites/tumor nodules | @Scott Campbell | Melanoma | ||
7 | Tumor descriptions | @Scott Campbell | Tumor description (adrenal); Rhabdoid; Sarcomatoid (kidney); histologic patterns (lung) | These are dedifferentiation descriptors. Need to review ICD-O-3.2 to see if they are histologic subtypes vs. structural/proliferation/differentiation description | |
8 | Lymph node locations/stations | @Scott Campbell | Discuss approach to lymph node body structures and differences in naming/locations (example AJCC esophageal cancer vs. JES esophageal cancer) | ||
9 | IHC | @Scott Campbell | Model review and discussion ER, PR, Her2, Ki-67, PD-L1, MLH1, PMS2, MSH2, MSH6,ATRX expression, Beta-catenin expression, reticulin How are these broken out/logically organized? Nuclear proteins? Cytoplasmic: Receptors? | ||
10 | Communication to users | @Scott Campbell | Strategies to communicate work products? | Did not discuss | |
11 | Tumor Staging | @Daniel Karlsson @Scott Campbell | Discussed use of TNM-category levels.... | AJCC wants SI to eliminate all TNM content from terminology. @Daniel Karlsson to discuss at member forum next week (26-10-2021) What are use cases? CDSS, research, electronic data exchange between systems... |
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Copyright © 2025, SNOMED International