2021-10-20 - Cancer Synoptic Reporting Project Group Meeting - SNOMED International Business Meeting
Cancer Synoptic Reporting Project Group
20 October at 14:00 to 17:00 UTC
Attendees @Scott Campbell @Stefan Dubois (Unlicensed) @Paul (Unlicensed) @Jon Zammit @Ian Green @Daniel Karlsson @Jim Case @Jim Campbell @Former user (Deleted) Ekaterina Bazyleva (paul seegers colleague) @Nicola Ingram @Mark Banks (Unlicensed) @Elaine Wooler @Suzanne Santamaria @Keng-Ling Wallin @Monica Harry @Inge Soons @Paul Mrinmak
Apologies
Meeting Recording (GoogleDrive)
https://drive.google.com/file/d/14dkEwspPXIqEoSZNcg6XW66xvRkLYK3v/view?usp=sharing
Discussion items
Item | Description | Owner | Notes | Action |
|---|---|---|---|---|
1 | Status of initial sub | @Scott Campbell |
| |
2 | Intactness/quality of specimen concepts | @Scott Campbell |
| More to discuss, but mirriam-webster definition helps: : the quality or state of being complete or undivided : COMPLETENESS
Perhaps two properties. Ovary (anatomic integrity) inheres in excised ovary Mesorectum (completeness of excision/quality of excision) inheres in excised mesorectum specimen
Suggest: Use of |Property| = |anatomic integrity (property)| for both and |Inheres in| the specimen for path |Inheres in |= body structure for trauma, radiology, etc.
Approach agreed upon. Create new concept |Anatomic integrity (property)|. When used with |Inheres in| = some (specimen), then the discussion is about the anatomic integrity of the specimen which is appropriate for CSRWG observations. |
3 | Tumor Deposit | @Scott Campbell | Review model for colon and appendix Discuss with # of Tumor Deposits | Did not discuss |
4 | Microsatellites/tumor nodules | @Scott Campbell | Melanoma | Did not discuss |
5 | Mitotic rate | @Scott Campbell | Multiple protocols | number cell in Cell division phase phase/total count of cells in a normalized area |
6 | Metastasis observable | @Scott Campbell | Inclusion of primary tumor site in observable as |Inherent location| in metastatic spread observables | OK to proceed. |
7 | Tumor descriptions | @Scott Campbell | Tumor description (adrenal); Rhabdoid; Sarcomatoid (kidney); histologic patterns (lung) | Did not discuss |
8 | Lymph node locations/stations | @Scott Campbell | Discuss approach to lymph node body structures and differences in naming/locations (example AJCC esophageal cancer vs. JES esophageal cancer) | Did not discuss |
9 | IHC | @Scott Campbell | Model review and discussion ER, PR, Her2, Ki-67, PD-L1, MLH1, PMS2, MSH2, MSH6,ATRX expression, Beta-catenin expression, reticulin
How are these broken out/logically organized? Nuclear proteins? Cytoplasmic: Receptors? | Did not discuss |
10 | Communication to users | @Scott Campbell | Strategies to communicate work products? | Did not discuss |
11 | Tumor Staging | @Daniel Karlsson @Scott Campbell | Discussed use of TNM-category levels.... | AJCC wants SI to eliminate all TNM content from terminology. @Daniel Karlsson to discuss at member forum next week (26-10-2021) What are use cases? CDSS, research, electronic data exchange between systems... |
Meeting Files
Previous Meetings
| Title | Creator | Modified |
|---|---|---|
| No content found. | ||