Traceability matrix (Ireland Package - July 2025)

Traceability matrix (Ireland Package - July 2025)

July 2025 Production INTERNAL (Version 5) vs July 2025 Production INTERNAL (Version 6) traceability

IE MSSP Ticket:   MSSP-3977

CONCLUSION:

REFSETDESCRIPTOR RECORD

  • 28x new records have been deleted
  • No other changes as expected


July 2025 Production INTERNAL (Version 4) vs July 2025 Production INTERNAL (Version 5) traceability

IE MSSP Ticket:   MSSP-3977

CONCLUSION:

IE REFSETS

  • Updated all 31x refsets to the new naming convention
  • Matching total of 60792 active + inactive refset members
  • No other changes as expected

July 2025 Production INTERNAL (Version 1) vs July 2025 Production INTERNAL (Version 4) traceability

IE MSSP Ticket:   MSSP-3977

CONCLUSION:

ASSOCIATIONREFERENCE FILE

  • Renamed to ASSOCIATION
  • Matching total of 61 active + inactive refset members
  • No other changes as expected

April 2025 Production (PUBLISHED) vs July 2025 Production INTERNAL (Version 1) traceability

IE MSSP Ticket:   MSSP-3977

CONCLUSION:

ASSOCIATIONREFERENCE FILE - needs to be renamed to ASSOCIATION (warning)

CONCEPT FILE:

  • 3x promoted records
    • id    term

      509711000220101    Product containing precisely cenobamate 12.5 milligram/1 each conventional release oral tablet (clinical drug)

      349021000220102    Product containing only aspirin and clopidogrel (medicinal product)

      540681000220102    Side branch coronary artery occlusion due to and following percutaneous coronary intervention (disorder)

  • To confirm with NRC during handover

RELATIONSHIP FILE:

  • 5x new inactive records
    • id    effectivetime    active    moduleid    sourceid    destinationid    relationshipgroup    typeid    characteristictypeid    modifierid

      13044437024    2025-07-21    0    1601000220105    896761005    768451002    0    116680003    900000000000011006    900000000000451002

      13911210021    2025-07-21    0    1601000220105    1163315009    780658009    0    116680003    900000000000011006    900000000000451002

      14000047028    2025-07-21    0    1601000220105    1172431009    778653005    0    116680003    900000000000011006    900000000000451002

      15489311020    2025-07-21    0    1601000220105    1263405000    786218005    0    116680003    900000000000011006    900000000000451002

      16353010021    2025-07-21    0    11000220105    1366130002    1366132005    0    116680003    900000000000011006    900000000000451002

    • First 4 records are replacement of INT parents with more specific IE Drugs Extension concepts (tick)
    • 5th relationship is inactivated in the IE module, but the new destination concept (349191000220104) belongs to the IE Drugs Extension (question)
      • 3510011000220125    20250721    1    11000220105    1366130002    349191000220104    0    116680003    900000000000011006    900000000000451002

    • Suspected "module jumper" during classification save, logged as ISRS-7368 and raised INFRA-15608 for Dev team to investigate.
    • Attributed to classification results for an IEDC concept being saved in an IE task. Highlighted to NRC in the ISRS ticket. (tick)

ANNOTATIONS REFSET FILES - no changes

  • 0x records since April 2025

IE REFSETS

  • 31x refsets in RT2, 11x refsets updated in this release
  • Matches RF2 Delta attached to MSSP ticket
  • 4x Invalid refset members identified during pre-release validation. Confirmed by NRC in MSSP ticket, logged as a known issue in ISRS-7364 (tick)
  • Still using previous naming convention (warning)

REFSETDESCRIPTOR RECORD - Unexpected 28x new records 

  • Belong to 1601000220105|Irish drugs module (core metadata concept)|
    • None exist in RT2
    • None were exported into RF2
    • Refset descriptors were exported into RF2 but no refset members are found
    • id    effectiveTime    active    moduleId    refsetId    referencedComponentId    attributeDescription    attributeType    attributeOrder

      8578c39d-9f6c-463f-81df-2ddfd3602d48    20250721    1    1601000220105    900000000000456007    680281000220100    449608002    900000000000461009    0

      8611365f-5c7c-4321-9a68-fa8d0876e20c    20250721    1    1601000220105    900000000000456007    680441000220106    900000000000505001    900000000000465000    1

      86347ecc-322f-4cd0-ac40-6bba23b10b4d    20250721    1    1601000220105    900000000000456007    660361000220103    449608002    900000000000461009    0

      91bab2e6-b42e-4ae4-bdb8-e022149d0080    20250721    1    1601000220105    900000000000456007    680921000220106    449608002    900000000000461009    0

      9690bff9-f24d-4772-b171-f3da06bba169    20250721    1    1601000220105    900000000000456007    679961000220101    449608002    900000000000461009    0

      9d560e81-6e4e-4573-bd36-1621b78f0fa9    20250721    1    1601000220105    900000000000456007    660381000220107    449608002    900000000000461009    0

      a7cab063-7f19-4a4d-bfd9-de64cf698bd6    20250721    1    1601000220105    900000000000456007    680461000220105    900000000000505001    900000000000465000    1

      bafb239b-d9af-4d95-ae59-d44a5f819a5c    20250721    1    1601000220105    900000000000456007    680291000220102    449608002    900000000000461009    0

      c7924484-5fc6-4ed6-9aff-526bac6996a6    20250721    1    1601000220105    900000000000456007    680471000220104    900000000000500006    900000000000461009    0

      d138b214-695b-4bcf-9f6e-5eccc2429d0a    20250721    1    1601000220105    900000000000456007    680761000220104    449608002    900000000000461009    0

      e8906caf-fe7e-4367-94d4-2f0060d41584    20250721    1    1601000220105    900000000000456007    680431000220102    900000000000505001    900000000000465000    1

      fe9f8c5d-cac5-4e5b-9720-d8cd232f9b8c    20250721    1    1601000220105    900000000000456007    680301000220101    449608002    900000000000461009    0

      00f2566c-693b-4f50-b6d9-a77f412b8e0e    20250721    1    1601000220105    900000000000456007    660371000220109    449608002    900000000000461009    0

      07a065e3-43b9-43bd-b058-cd8387ddb3c1    20250721    1    1601000220105    900000000000456007    680271000220103    449608002    900000000000461009    0

      1ca5e3a3-8796-4e9f-b2d4-ec2e51789f7b    20250721    1    1601000220105    900000000000456007    680471000220104    900000000000505001    900000000000465000    1

      22ade9f7-8a17-4c22-912d-d28d74b1cee6    20250721    1    1601000220105    900000000000456007    680911000220104    449608002    900000000000461009    0

      2e29a1e9-ff16-4d6d-888d-fe36c9149498    20250721    1    1601000220105    900000000000456007    680901000220102    449608002    900000000000461009    0

      2f26f811-fe18-4864-b2cb-aa25eb99b33f    20250721    1    1601000220105    900000000000456007    681031000220102    900000000000500006    900000000000461009    0

      39ef6d3c-6615-42bc-b655-f3a267cd2422    20250721    1    1601000220105    900000000000456007    679971000220107    449608002    900000000000461009    0

      402602c5-6a6b-4ea6-b906-8668623b3a76    20250721    1    1601000220105    900000000000456007    679941000220100    449608002    900000000000461009    0

      4fd3b6fd-617e-49b1-a35c-19bbe9ab7604    20250721    1    1601000220105    900000000000456007    680461000220105    900000000000500006    900000000000461009    0

      4fe547bb-5470-4cd2-81c9-180e0f730732    20250721    1    1601000220105    900000000000456007    680431000220102    900000000000500006    900000000000461009    0

      51a51ae4-5506-470f-b945-04ec845adce1    20250721    1    1601000220105    900000000000456007    660391000220105    449608002    900000000000461009    0

      5203b89f-6859-4b90-9fd4-8848a536aada    20250721    1    1601000220105    900000000000456007    660351000220100    449608002    900000000000461009    0

      52f24f32-daff-4e0f-b39e-fad4975fc8ca    20250721    1    1601000220105    900000000000456007    681031000220102    900000000000505001    900000000000465000    1

      5509a8fd-af24-47c6-bbdd-76c6f1ee43c8    20250721    1    1601000220105    900000000000456007    679981000220105    449608002    900000000000461009    0

      639d28ae-cfdb-496d-bb06-793b9973e67e    20250721    1    1601000220105    900000000000456007    680441000220106    900000000000500006    900000000000461009    0

      6890dbf7-31cb-49c2-9fbf-971032ef4bc1    20250721    1    1601000220105    900000000000456007    660401000220107    449608002    900000000000461009    0

    • To confirm with NRC during handover (warning)

MDRS RECORDS CHANGED as expected


Copyright © 2025, SNOMED International