Traceability matrix (IRELAND DRUG Extension TRIAL - July 2025)
October 2021 IE Extension Production (PUBLISHED) vs April 2022 IE DRUG Extension TRIAL PreProduction (Version 4) traceability
Differences found in package Comparison  | Number of RF2 records impacted  | Related JIRA ticket(s)  | Rationale  | 
|---|---|---|---|
NOTE  | IE Drugs Extension is Module 1601000220105  | ||
ModuleDependency files  | 0  | 0 records changed - do they need the new Drugs module (1601000220105) in this example release??  | |
Language (EN) files  | 9973  | 1153 new records in the IE Drugs Extension (1601000220105) + 33 new records NOT in Drugs Extension 8787 inactivations NOT in Drugs Extension +  | |
Concept files  | 366  | 353 new records in the IE Drugs Extension (1601000220105) + 12 new records NOT in Drugs Extension 1 inactivations NOT in Drugs Extension +  | |
Description files  | 818  | 788 new records in the IE Drugs Extension (1601000220105) + 30 new records NOT in Drugs Extension 0 inactivations NOT in Drugs Extension +  | |
Inferred Relationship files  | 1207  | 1183 new records in the IE Drugs Extension (1601000220105) + 22 new records NOT in Drugs Extension 2 inactivations NOT in Drugs Extension +  | |
Relationship Concrete Values files  | 376  | 376 new records in the IE Drugs Extension (1601000220105) + 0 new records NOT in Drugs Extension 0 inactivations NOT in Drugs Extension +  | |
OWL files  | 366  | 353 new records in the IE Drugs Extension (1601000220105) + 12 new records NOT in Drugs Extension 1 inactivations NOT in Drugs Extension +  | |
TextDefinition files  | 2  | 2 new records NOT in Drugs Extension  | |
Association files  | 1  | 1 new record NOT in Drugs Extension  | |
AttributeValue files  | 6  | 6 new records NOT in Drugs Extension  | |
Readme file  | n/a  | Updated to April 2022 dates as expected  | 
Copyright © 2025, SNOMED International