Traceability matrix - EDQM (December 2022)

Traceability matrix - EDQM (December 2022)

ALPHA (January 2023) VERSION 15 vs ALPHA (January 2023) VERSION 16 traceability

Differences found in package Comparison

Number of records impacted

Rationale

Differences found in package Comparison

Number of records impacted

Rationale

Readme file

n/a

JSON config file added

ALPHA (January 2023) VERSION 13 (SIGNED OFF BY Kai/Alejandro) vs ALPHA (January 2023) VERSION 15 traceability

Differences found in package Comparison

Number of records impacted

Rationale

Differences found in package Comparison

Number of records impacted

Rationale

Readme file

n/a

Licence date updated to 2023, Publish date updated to 20230104, and warning added to remind users not to use in clinical systems, etc

ModuleDependency files

2

2 records updated, just had their UUID's refreshed as expected

ALPHA (January 2023) VERSION 9 vs ALPHA (January 2023) VERSION 13 (SIGNED OFF BY Kai/Alejandro) traceability

Differences found in package Comparison

Number of records impacted

Rationale

Differences found in package Comparison

Number of records impacted

Rationale

RefsetDescriptor files

3

3 records updated, just had their UUID's refreshed + effectiveTimes corrected:

< 818b42ff-5cb6-4c4c-9f58-a1c6f98fb3d7    20220731    1    1237620007    900000000000456007    1237627005    900000000000505001    900000000000461009    0
< 866420e8-7b8b-4ae0-9faf-420ffcefafe2    20220731    1    1237620007    900000000000456007    1237627005    900000000000500006    900000000000465000    1
< aed8db7c-d3a2-4801-95b3-6003bc55f040    20220731    1    1237620007    900000000000456007    1237627005    1193546000    900000000000461009    2
---
> 103e395c-1851-4807-bda6-954fa26a04b0    20221231    1    1237620007    900000000000456007    1237627005    900000000000505001    900000000000461009    0
> 1c77dece-34c0-47f1-8e6a-79c6763578de    20221231    1    1237620007    900000000000456007    1237627005    1193546000    900000000000461009    2
> 279e15e4-ce00-47ae-9f1b-6d6e96457617    20221231    1    1237620007    900000000000456007    1237627005    900000000000500006    900000000000465000    1

SimpleMap files

286  

286 records updated, just had their UUID's refreshed + effectiveTimes corrected as expected

ModuleDependency files

2

2 records updated, just had their UUID's refreshed + effectiveTimes corrected:

< 3275a719-ecff-4d21-9a96-57910fd5406b    20220731    1    1237620007    900000000000534007    900000000000207008    20220731    20220731
< c3b677d7-5bdd-4ff0-8d25-699339a2f4d4    20220731    1    1237620007    900000000000534007    900000000000012004    20220731    20220731
---
> 3ffb93f3-24a9-481a-aba7-41cbdfadd9b5    20221231    1    1237620007    900000000000534007    900000000000012004    20221231    20221231
> 7ca9ff32-9587-417c-bd68-08fd363ba23c    20221231    1    1237620007    900000000000534007    900000000000207008    20221231    20221231

Readme file

n/a

Updated with December 2022 INT Edition dependency as expected.

Package name also updated to new December 2022 date.

NOTHING (this is a first time release) vs ALPHA (December 2022) VERSION 1 traceability

Differences found in package Comparison

Number of records impacted

Rationale

Differences found in package Comparison

Number of records impacted

Rationale

SimpleMap files

286  

286 new SimpleMap records as expected as confirmed by Kai + Alejandro in emails at 13:35 on the 4th Jan 2023

+ spot-checked by AAT by comparing actual changes against SimpleMap Delta file provided by Kai

ModuleDependency files

2

2 new July 2022 records added as expected - NO LONGER CORRECT AS NOW DEPENDENT ON DECEMBER 2022 INT EDITION, AS THEY FORGOT TO ADD THE EDQM METADATA CONCEPTS INTO THE JULY 2022 RELEASE!

Readme file

n/a

Updated with all July 2022 dates as expected - BUT NEEDS PACKAGE NAME + DATE CORRECTING

Copyright © 2025, SNOMED International