Traceability matrix (Netherlands Edition - May 2025)
May 2025 PRODUCTION (Version 1) vs May 2025 PRODUCTION (Version 2) traceability
MSSP TICKET: MSSP-3808
CONCLUSION: No changes as expected
April 2025 PRODUCTION (PUBLISHED) vs May 2025 PRODUCTION (Version 1) traceability
MSSP TICKET: MSSP-3808
CONCLUSION: Changes as expected
- Readme file:
- 150 files now including .JSON file
- All file dates updated from 20250430 to 20250531 as planned
- ANNOTATIONS REFSET FILES UPDATED WITH NEW NL CONTENT:
- Manually validated that these changes are as expected - CONFIRMED CORRECT AS matches following:
- 1223x new records imported in ticket MSSP-3804 + 1x deletion = 1222x
- Manually validated that these changes are as expected - CONFIRMED CORRECT AS matches following:
- RefsetDescriptor records - match PCR report
- No new refsets in this cycle
- Language Refsets records - match PCR report
- 1x "changed inactive" record
Confirmed not a module jumper- Traced to:
id effectiveTime active moduleId refsetId referencedComponentId acceptabilityId
03144ef0-a7e0-ce75-bda8-5873e222159d 20200930 1 11000146104 31000146106 10358431000146119 900000000000548007
03144ef0-a7e0-ce75-bda8-5873e222159d 20210331 0 11000146104 31000146106 10358431000146119 900000000000549004
03144ef0-a7e0-ce75-bda8-5873e222159d 20250531 0 11000146104 31000146106 10358431000146119 900000000000548007
- 1x "changed inactive" record
- REFSETS:
- 3x refsets updated confirmed, as per request in MSSP ticket
- 2581000146104 |simpele referentieset met micro-organismen (metadata)|
- 20x new, 13x inactivated - Delta file matches PCR report
- 110851000146103 |simpele referentieset voor pathologie (metadata)|
- 1x reactivated, 1x inactivated - Delta file matches PCR report
- 1x reactivated, 1x inactivated - Delta file matches PCR report
- 552131000146100 |simpele referentieset voor nationale pathologie protocollen (metadata)|
- 11x new - Delta file matches PCR report
- 11x new - Delta file matches PCR report
- 2581000146104 |simpele referentieset met micro-organismen (metadata)|
- No intensional refset updates this cycle per MSSP ticket
- 3x refsets updated confirmed, as per request in MSSP ticket
- MAPS:
- No changes to maps, to confirm with NRC in MSSP ticket
. Confirmed by NRC on 23 May. - Previous patches:
- SNOMED CT allergens to drug excipient correlated map reference set 148521000146104
- (hosted in "der2_scRefset_CorrelatedMapTypeReferenceSetSnapshot_NL1000146_yyyyMMdd.txt")
- Previously 4x reactivated map records in ISRS-7257 remain active
- And the following 3x records, imported in MSSP-3410 remain unchanged
id effectiveTime active moduleId refsetId referencedComponentId mapTarget correlationId
6155900a-0bc0-43f6-c0b4-ee294f40f25f 0 11000146104 148521000146104 772245002 447556008
54c64c43-2315-a8a0-9a75-bbb37d996a16 0 11000146104 148521000146104 140321000146109 29793 447561005
14e5f34e-4ecc-46a9-aaa3-a360d0267a06 1 11000146104 148521000146104 772245002 29793 447561005
- SNOMED CT allergens to drug excipient correlated map reference set 148521000146104
- No changes to maps, to confirm with NRC in MSSP ticket
- MDRS RECORD CHANGES HAVE NOW BEEN CHECKED:
- 2x NL records changed to 20250531 effectiveTime, as expected
- 3x INT records changed to 20250501 effectiveTime, as expected
| refsetid | term | count_star() |
| 9631000146108 | Document Type simple reference set (foundation metadata concept) | 8 |
| 51000146100 | Dutch causes of death statistics simple reference set (foundation metadata concept) | 43 |
| 98051000146103 | Dutch contact allergen simple reference set (foundation metadata concept) | 512 |
| 98011000146102 | Dutch food allergen simple reference set (foundation metadata concept) | 236 |
| 52801000146101 | Dutch implant registry simple reference set (foundation metadata concept) | 630 |
| 98021000146107 | Dutch inhalation allergen simple reference set (foundation metadata concept) | 51 |
| 98031000146109 | Dutch insect venom allergen simple reference set (foundation metadata concept) | 6 |
| 260131000146101 | Dutch laboratory test method simple reference set (foundation metadata concept) | 2 |
| 350401000146101 | Dutch mental health diagnoses simple reference set (foundation metadata concept) | 285 |
| 140741000146104 | Dutch mental health procedures simple reference set (foundation metadata concept) | 55 |
| 2581000146104 | Dutch microorganism simple reference set (foundation metadata concept) | 4321 |
| 480311000146106 | Dutch microscopic morphology test result simple reference set (foundation metadata concept) | 17 |
| 97801000146108 | Dutch microscopic ordinal test result simple reference set (foundation metadata concept) | 8 |
| 145871000146106 | Dutch mixed flora finding simple reference set (foundation metadata concept) | 8 |
| 42931000146101 | Dutch non-drug allergen simple reference set for Dutch clinical building blocks version 2017 (foundation metadata concept) | 960 |
| 110891000146105 | Dutch nursing intervention for delirium simple reference set (foundation metadata concept) | 36 |
| 99051000146107 | Dutch nursing intervention simple reference set (foundation metadata concept) | 173 |
| 110881000146108 | Dutch nursing interventions for fall risk simple reference set (foundation metadata concept) | 30 |
| 110861000146100 | Dutch nursing interventions for pain simple reference set (foundation metadata concept) | 33 |
| 110911000146108 | Dutch nursing interventions for psychosocial care simple reference set (foundation metadata concept) | 27 |
| 110901000146106 | Dutch nursing interventions for suicide simple reference set (foundation metadata concept) | 31 |
| 110871000146106 | Dutch nursing interventions for wound simple reference set (foundation metadata concept) | 56 |
| 140991000146106 | Dutch nursing observation simple reference set (foundation metadata concept) | 83 |
| 140961000146101 | Dutch nursing observations for delirium simple reference set (foundation metadata concept) | 37 |
| 140981000146109 | Dutch nursing observations for fall risk simple reference set (foundation metadata concept) | 14 |
| 140971000146107 | Dutch nursing observations for suicide simple reference set (foundation metadata concept) | 36 |
| 11721000146100 | Dutch nursing problem simple reference set (foundation metadata concept) | 152 |
| 146481000146103 | Dutch obstetric procedures simple reference set (foundation metadata concept) | 129 |
| 98041000146101 | Dutch occupational allergen simple reference set (foundation metadata concept) | 223 |
| 41000146103 | Dutch optometric diagnoses simple reference set (foundation metadata concept) | 498 |
| 231000146105 | Dutch optometric procedures simple reference set (foundation metadata concept) | 37 |
| 8721000146106 | Dutch optometric reason for visit simple reference set (foundation metadata concept) | 91 |
| 46231000146109 | Dutch ordinal test result simple reference set (foundation metadata concept) | 5 |
| 110851000146103 | Dutch pathology simple reference set (foundation metadata concept) | 6148 |
| 552131000146100 | Dutch pathology synoptic reporting simple reference set (foundation metadata concept) | 485 |
| 55451000146109 | Dutch radio-allergosorbent test result simple reference set (foundation metadata concept) | 7 |
| 2551000146109 | Dutch rare neuromuscular disorders simple reference set (foundation metadata concept) | 200 |
| 140301000146101 | Dutch simple reference set for ordinal antimicrobial susceptibility test results (foundation metadata concept) | 5 |
| 260181000146102 | Dutch simple reference set for undefined allergens (foundation metadata concept) | 8 |
| 210051000146105 | Dutch simple reference set of causative pathogens in congenital infection (foundation metadata concept) | 7 |
| 210041000146107 | Dutch simple reference set of causative pathogens in sepsis and meningitis (foundation metadata concept) | 24 |
| 98061000146100 | Dutch total non-drug allergen simple reference set (foundation metadata concept) | 960 |
| 117731000146100 | Simple extensional reference set of implants (foundation metadata concept) | 49 |
| 117721000146102 | Simple intensional reference set of implants (foundation metadata concept) | 585 |
| 117711000146107 | Simple reference set of Dutch nursing problems with sections of e-transfer (foundation metadata concept) | 179 |
| 117701000146105 | Simple reference set of sections of e-transfer of nursing data (foundation metadata concept) | 29 |
Copyright © 2025, SNOMED International