Traceability matrix (Belgium EDITION Packages - March 2025)
March 2025 Production (BE EDITION Release package version 1) vs March 2025 Production (BE Edition package version 2) traceability
MSSP Ticket for this release cycle: MSSP-3617
Analysed according to the following package comparison report: https://drive.google.com/file/d/1JFfS6k4SHFORppPQT-o-S09Jc4Yi7JR8/view?usp=drive_link
.JSON file | As expected | ||
RefsetDescriptor files | 0 | 0 modified records | |
DescriptionType files | 0 | 2 added from BE module + 2 removed records from INT module | |
Association files | 0 | 0 modified records | |
AttributeValue files | 0 | 0 modified records | |
Language (DE) files | 0 | 0 modified records | |
Language (EN) files | 0 | 0 modified records | |
Language (FR) files | 0 | 0 modified records | |
Language (FR BE GP) context specific GP files | 0 | 0 modified records | |
Language (NL) files | 0 | 0 modified records | |
Language (NL BE GP) context specific GP files | 0 | 0 modified records | |
ExtendedMap files | 0 | 0 modified records | |
Simple Refset files | 0 | 0 modified records | |
ComponentAnnotation Refset files | 0 | 0 modified records | |
MemberAnnotationStringValue Refset files | 0 | 0 modified records | |
ModuleDependency Refset files | 0 | 0 modified records | |
Concept files | 0 | 0 modified records | |
Description (DE) files | 0 | 0 modified records | |
Description (EN) files | 0 | 0 modified records | |
Description (FR) files | 0 | 0 modified records | |
Description (NL) files | 0 | 0 modified records | |
Identifier files | 0 | 0 modified records | |
Relationship files | 0 | 0 modified records | |
RelationshipConcreteValues files | 0 | 0 modified records | |
OWLExpression files | 0 | 0 modified records | |
StatedRelationship files | 0 | 0 modified records | |
TextDefinition (DE) files | 0 | 0 modified records | |
TextDefinition (EN) files | 0 | 0 modified records | |
TextDefinition (FR) files | 0 | 0 modified records | |
TextDefinition (NL) files | 0 | 0 modified records | |
MRCM ModuleScope files | 0 | 0 modified records | |
MRCM AttributeDomain files | 0 | 0 modified records | |
MRCM AttributeRange files | 0 | 0 modified records | |
MRCM Domain files | 0 | 0 modified records | |
SimpleMap files | 0 | 0 modified records | |
GP Subset Simple Refset files (721000172106) | 0 | 0 modified records | |
Subset For Medical Problems In Patient Health Records Simple Refset files (40811000172108) | 0 | 0 modified records | |
Subset For AllergyIntolerance Causative Agent Drug Simple Refset files (50841000172109) | 0 | 0 modified records | |
Subset For AllergyIntolerance Causative Agent Non-Drug Simple Refset files (50851000172106) | 0 | 0 modified records | |
Subset For AllergyIntolerance Manifestation Simple Refset files (50861000172108) | 0 | 0 modified records | |
Subset For Cardiology In Patient Health Records Simple Refset files (131001000172104) | 0 | 0 modified records | |
Subset For Hematology In Patient Health Records Simple Refset files (130991000172100) | 0 | 0 modified records | |
Subset For Infectious Diseases In Patient Health Records Simple Refset files (130981000172103) | 0 | 0 modified records | |
Subset For Intensive Care In Patient Health Records Simple Refset files (130971000172101) | 0 | 0 modified records | |
Subset For Neonatology In Patient Health Records Simple Refset files (100971000172106) | 0 | 0 modified records | |
Subset For Nephrology In Patient Health Records Simple Refset files (100951000172104) | 0 | 0 modified records | |
Subset For Nursing In Patient Health Records Simple Refset files (100941000172101) | 0 | 0 modified records | |
Subset For Pulmonology In Patient Health Records Simple Refset files (100961000172102) | 0 | 0 modified records | |
Subset For Rheumatology In Patient Health Records Simple Refset files (100981000172109) | 0 | 0 modified records | |
Subset For Vaccination Simple Refset files (50831000172102) | 0 | 0 modified records | |
Translated Animal Materials Simple Refset files (561000172108) | 0 | 0 modified records | |
Translated Edible Substances Simple Refset files (541000172109) | 0 | 0 modified records | |
Translated Plant Materials Simple Refset files (551000172106) | 0 | 0 modified records |
February 2025 Production (BE EDITION Release package PUBLISHED) vs March 2025 Production (BE Edition package version 1) traceability
MSSP Ticket for this release cycle: MSSP-3617
Analysed according to the following package comparison report: https://drive.google.com/file/d/1fVi8hcEQ6pk9JFbqTPyHvPVoekAihco0/view?usp=drive_link
.JSON file | As expected | ||
RefsetDescriptor files | 0 | 0 modified records | |
DescriptionType files | 0 | 0 modified records FOR INVESTIGATION: 3 2 added records are expected after MSSP-3624 (for FSNs and synonyms only) | |
Association files | 167 | 10 added records from BE module 189 added, 32 removed records from INT modules Match | |
AttributeValue files | 3187 | 1727 added, 12 removed records from BE module 1495 added, 23 removed records from INT modules Match | |
Language (DE) files | 2 | 4 added, 2 removed records from BE module Match | |
Language (EN) files | 6394 | 8708 added, 2314 removed records from INT modules Match | |
Language (FR) files | 26746 | 28142 added, 1396 removed records from BE module Match | |
Language (FR BE GP) context specific GP files | 1 | 97 added, 96 removed records from BE module Match | |
Language (NL) files | 6092 | 6119 added, 27 removed records from BE module Match | |
Language (NL BE GP) context specific GP files | 1 | 3 added, 2 removed records from BE module Match | |
ExtendedMap files | 729 | 1089 added, 360 removed records from INT modules Match | |
Simple Refset files | 14 | 26 added, 12 removed records from INT modules Match | |
ComponentAnnotation Refset files | 652 | 653 added, 1 removed records from INT modules Match | |
MemberAnnotationStringValue Refset files | 0 | 0 modified records | |
ModuleDependency Refset files | 0 | 0 modified records | |
Concept files | 728 | 865 added, 137 removed records from INT modules Match | |
Description (DE) files | 2 | 6 added, 4 removed records from BE module Match | |
Description (EN) files | 2627 | 3053 added, 426 removed records from INT modules Match | |
Description (FR) files | 26729 | 27753 added, 1024 removed records from BE module Match | |
Description (NL) files | 6092 | 6247 added, 155 removed records from BE module Match | |
Identifier files | 0 | 0 modified records | |
Relationship files | 4821 | 6253 added, 1432 removed records from INT modules Match | |
RelationshipConcreteValues files | 0 | 0 modified records | |
OWLExpression files | 739 | 1287 added, 548 removed records from INT modules Match | |
StatedRelationship files | 0 | 0 modified records | |
TextDefinition (DE) files | 0 | 0 modified records | |
TextDefinition (EN) files | 1280 | 2126 added, 846 removed records from INT modules Match | |
TextDefinition (FR) files | 0 | 0 modified records | |
TextDefinition (NL) files | 0 | 0 modified records | |
MRCM ModuleScope files | 0 | 0 modified records | |
MRCM AttributeDomain files | 0 | 0 modified records | |
MRCM AttributeRange files | 0 | 0 modified records | |
MRCM Domain files | 0 | 0 modified records | |
SimpleMap files | 728 | 728 added records from INT modules Match | |
GP Subset Simple Refset files (721000172106) | 0 |
Copyright © 2025, SNOMED International