Traceability matrix (FR - June 2025)
June 2025 PreProduction (Extension Package Version 4) vs June 2025 Production (Extension Package Version 2)
MSSP TICKET: https://jira.ihtsdotools.org/browse/MSSP-3815
CONCLUSION: NO Changes as expected, as just versioned content. All issues below signed off by FR NRC in MSSP ticket.
June 2025 PreProduction (Extension Package Version 3) vs June 2025 PreProduction (Extension Package Version 4)
MSSP TICKET: https://jira.ihtsdotools.org/browse/MSSP-3815
CONCLUSION: Changes as expected, EXCEPT:
ModuleDependency files
2x updated records per INFRA-15212 - sourceEffectiveTimes have been corrected:
id effectiveTime active moduleId refsetId referencedComponentId sourceEffectiveTime targetEffectiveTime
feb18317-9eaf-40f8-bbb9-f0e6b238aa02 20250621 1 11000315107 900000000000534007 900000000000207008 20250621 20250501
0f486a55-3318-4992-b51d-310252b263e7 20250621 1 11000315107 900000000000534007 900000000000012004 20250621 20250501
Inferred Relationship
5x inactivated records
id effectivetime active moduleid sourceid destinationid relationshipgroup typeid characteristictypeid modifierid
3315831021 20250621 0 11000315107 194930002 57257006 1 424876005 900000000000011006 900000000000451002
9654746025 20250621 0 11000315107 87233003 768465000 0 116680003 900000000000011006 900000000000451002
9654906028 20250621 0 11000315107 373294004 82565009 0 116680003 900000000000011006 900000000000451002
10740471020 20250621 0 11000315107 725800004 764427001 0 116680003 900000000000011006 900000000000451002
10740584025 20250621 0 11000315107 725801000 764427001 0 116680003 900000000000011006 900000000000451002
These records have been inactivated in the FR module, which is strange because FR didn't author any concepts this cycle.
Classification in FRREL is clean, however, and no failures in the RVF suggest that these may be valid changes.
We will ask the FR NRC to double check and confirm if any action is required, as part of their PreProduction checks.
June 2025 PreProduction (Extension Package Version 2) vs June 2025 PreProduction (Extension Package Version 3)
MSSP TICKET: https://jira.ihtsdotools.org/browse/MSSP-3815
CONCLUSION: Changes as expected, EXCEPT:
Association Refset
1x deleted record per MSSP-3833
Inferred Relationship
5x deleted records per MSSP-3833
5x inactivated records
id effectivetime active moduleid sourceid destinationid relationshipgroup typeid characteristictypeid modifierid
3315831021 20250621 0 11000315107 194930002 57257006 1 424876005 900000000000011006 900000000000451002
9654746025 20250621 0 11000315107 87233003 768465000 0 116680003 900000000000011006 900000000000451002
9654906028 20250621 0 11000315107 373294004 82565009 0 116680003 900000000000011006 900000000000451002
10740471020 20250621 0 11000315107 725800004 764427001 0 116680003 900000000000011006 900000000000451002
10740584025 20250621 0 11000315107 725801000 764427001 0 116680003 900000000000011006 900000000000451002
OWL Expression refset files
5x deleted records per MSSP-3833
ModuleDependency files
2x updated records per INFRA-15212 - sourceEffectiveTime are empty
id effectiveTime active moduleId refsetId referencedComponentId sourceEffectiveTime targetEffectiveTime feb18317-9eaf-40f8-bbb9-f0e6b238aa02 20250621 1 11000315107 900000000000534007 900000000000207008 20250501 0f486a55-3318-4992-b51d-310252b263e7 20250621 1 11000315107 900000000000534007 900000000000012004 20250501
June 2024 Production (PUBLISHED) vs June 2025 PreProduction (Extension Package Version 2)
MSSP TICKET: https://jira.ihtsdotools.org/browse/MSSP-3815
CONCLUSION: Changes as expected, EXCEPT:
New files
0 files added
DELETED files
0 files deleted
Refset files
0 refset files as expected
RefsetDescriptor files
0x records added
ModuleDependency files
2x New records added with new dates as expected
Description & Lang Refset files
72,000+ records added, 11,000+ records inactived - to be confirmed with NRC
Association Refset
1x new inactive record
id effectivetime active moduleid refsetid referencedcomponentid targetcomponentid
de718aaa-6d04-4b63-af5d-7664c0089194 20250401 1 900000000000207008 900000000000531004 3646863013 1363292006
de718aaa-6d04-4b63-af5d-7664c0089194 20250621 0 11000315107 900000000000531004 3646863013 1363292006
Does not appear to be a valid change. The description 3646863013 and its concept 764170006 were inactivated in INT in 20250401
Logged INFRA-15278 for investigation / fix
Inferred Relationship and OWL Expression refset files
5x new inactive records, linked to 5x new OWL expression records
id effectivetime active moduleid sourceid destinationid relationshipgroup typeid characteristictypeid modifierid
16323890021 20250301 1 900000000000207008 1363047005 373222005 0 116680003 900000000000011006 900000000000451002
16323890021 20250401 0 900000000000207008 1363047005 373222005 0 116680003 900000000000011006 900000000000451002
16323890021 20250621 0 11000315107 1363047005 373222005 0 116680003 900000000000011006 900000000000451002
16342416020 20250401 1 900000000000207008 194930002 57257006 1 116688005 900000000000011006 900000000000451002
16342416020 20250621 0 11000315107 194930002 57257006 1 116688005 900000000000011006 900000000000451002
3315831021 20250621 1 11000315107 194930002 57257006 1 424876005 900000000000011006 900000000000451002
16347568023 20250501 1 900000000000207008 725800004 116280007 0 116680003 900000000000011006 900000000000451002
16347568023 20250621 0 11000315107 725800004 116280007 0 116680003 900000000000011006 900000000000451002
16347569026 20250501 1 900000000000207008 725801000 116280007 0 116680003 900000000000011006 900000000000451002
16347569026 20250621 0 11000315107 725801000 116280007 0 116680003 900000000000011006 900000000000451002
16347579029 20250501 1 900000000000207008 87233003 763158003 0 116680003 900000000000011006 900000000000451002
16347579029 20250621 0 11000315107 87233003 763158003 0 116680003 900000000000011006 900000000000451002
Possibly invalid changes, Extension did not author much modelling in previous release - to raise ticket on suspected module jumpers and to confirm with NRC.
Logged INFRA-15278 for investigation / fix
Copyright © 2025, SNOMED International