Traceability matrix (BE Package - July 2025)
June 2025 Edition Production (PUBLISHED) vs June 2025 Edition Production (Version 2) traceability
MSSP Ticket for this release cycle: MSSP-3953
Note: Report was generated locally by running PackageComparisonReport against both Edition packages (which are individually built using snomed-edition-packager)
CONCLUSION: Matches PCR for Extensions below, including:
Additional 4 x MRCM refset files (0 changes) from INT
Additional 1 x Simple map refset file (0 changes) from INT
.JSON file copied from the Extension package
Readme file contains correct license information
June 2025 EXTENSION Production (PUBLISHED) vs July 2025 EXTENSION Production (Version 2) traceability
MSSP Ticket for this release cycle: MSSP-3953
CONCLUSION: All changes as expected
3x new refsets added, as per MSSP ticket (Refsets tab)
Therefore 3x new refsetDescriptor records added:
> 0337e094-4f99-43f8-a63a-2ff112edfa00 20250715 1 11000172109 900000000000456007 181051000172108 449608002 900000000000461009 0
> 3f886240-24ca-4acd-9f7e-79742c4c0888 20250715 1 11000172109 900000000000456007 181061000172105 449608002 900000000000461009 0
> 7331e746-b288-4204-9cba-6330ccffc96d 20250715 1 11000172109 900000000000456007 181041000172106 449608002 900000000000461009 0
1x Refset updated:
der2_Refset_50841000172109SimpleRefsetSnapshot_BE1000172.txt:
2x records inactivated
BUT NOT EXPECTED as no mention of these changes in the MSSP Ticket, so have asked NRC in handover...
Confirmed by NRC in MSSP ticket as a known issue
Extended Map files:
As per the MSSP ticket, for the first time in 2 years there is an update to the externally maintained Map Refset (DELTA was Attached to the MSSP ticket):
10861000172102 |Belgian addition to ICD-10 extended map reference set
The PLANNED CHANGES consisted of 5x inactivations + 5x additions:
075d1284-6eff-4312-9b6d-93fa2a10f125 1 11000172109 10861000172102 1297243009 2 1 TRUE ALWAYS M76.9 M76.9 447561005 447637006
498dd05f-f7cc-4689-87f5-dd82682913b4 1 11000172109 10861000172102 1297243009 1 1 TRUE ALWAYS M67.9 M67.9 447561005 447637006
5744db1d-143e-4ca7-acf2-c92c5a7e9a90 1 11000172109 10861000172102 321000161101 1 1 TRUE ALWAYS T14.1 T14.1 447561005 447637006
62819050-15e0-4422-b03b-3d673c09de06 1 11000172109 10861000172102 1363606006 1 1 TRUE ALWAYS M77.92 M77.92 447561005 447637006
ba148029-e47e-4478-b145-8c36591733c6 1 11000172109 10861000172102 788062371000119104 1 1 TRUE ALWAYS R05 R05 447561005 447637006
3c754493-e82c-4e72-bcea-aafb0ed5de34 0 11000172109 10861000172102 881000172103 2 1 TRUE ALWAYS M76.9 M76.9 447561005 447637006
95064078-bb45-4503-8371-ee079478c18e 0 11000172109 10861000172102 881000172103 1 1 TRUE ALWAYS M67.9 M67.9 447561005 447637006
c1b14688-9961-4081-86b3-4a8bd6f19c71 0 11000172109 10861000172102 801000172109 1 1 TRUE ALWAYS T14.1 T14.1 447561005 447637006
3f603534-5089-4a89-86bf-b240d398307f 0 11000172109 10861000172102 1021000172105 1 1 TRUE ALWAYS M77.92 M77.92 447561005 447637006
7df2ab78-8755-4bd3-925e-51e6f8b052f4 0 11000172109 10861000172102 971000172109 1 1 TRUE ALWAYS R05 R05 447561005 447637006
The ACTUAL CHANGES matched as expected:
> 075d1284-6eff-4312-9b6d-93fa2a10f125 20250715 1 11000172109 10861000172102 1297243009 2 1 TRUE ALWAYS M76.9 M76.9 447561005 447637006
> 498dd05f-f7cc-4689-87f5-dd82682913b4 20250715 1 11000172109 10861000172102 1297243009 1 1 TRUE ALWAYS M67.9 M67.9 447561005 447637006
> 5744db1d-143e-4ca7-acf2-c92c5a7e9a90 20250715 1 11000172109 10861000172102 321000161101 1 1 TRUE ALWAYS T14.1 T14.1 447561005 447637006
> 62819050-15e0-4422-b03b-3d673c09de06 20250715 1 11000172109 10861000172102 1363606006 1 1 TRUE ALWAYS M77.92 M77.92 447561005 447637006
> ba148029-e47e-4478-b145-8c36591733c6 20250715 1 11000172109 10861000172102 788062371000119104 1 1 TRUE ALWAYS R05 R05 447561005 447637006
< 3c754493-e82c-4e72-bcea-aafb0ed5de34 20210915 1 11000172109 10861000172102 881000172103 2 1 TRUE ALWAYS M76.9 M76.9 447561005 447637006
> 3c754493-e82c-4e72-bcea-aafb0ed5de34 20250715 0 11000172109 10861000172102 881000172103 2 1 TRUE ALWAYS M76.9 M76.9 447561005 447637006
< 3f603534-5089-4a89-86bf-b240d398307f 20210915 1 11000172109 10861000172102 1021000172105 1 1 TRUE ALWAYS M77.92 M77.92 447561005 447637006
> 3f603534-5089-4a89-86bf-b240d398307f 20250715 0 11000172109 10861000172102 1021000172105 1 1 TRUE ALWAYS M77.92 M77.92 447561005 447637006
< 7df2ab78-8755-4bd3-925e-51e6f8b052f4 20210915 1 11000172109 10861000172102 971000172109 1 1 TRUE ALWAYS R05 R05 447561005 447637006
> 7df2ab78-8755-4bd3-925e-51e6f8b052f4 20250715 0 11000172109 10861000172102 971000172109 1 1 TRUE ALWAYS R05 R05 447561005 447637006
< 95064078-bb45-4503-8371-ee079478c18e 20210915 1 11000172109 10861000172102 881000172103 1 1 TRUE ALWAYS M67.9 M67.9 447561005 447637006
> 95064078-bb45-4503-8371-ee079478c18e 20250715 0 11000172109 10861000172102 881000172103 1 1 TRUE ALWAYS M67.9 M67.9 447561005 447637006
< c1b14688-9961-4081-86b3-4a8bd6f19c71 20210915 1 11000172109 10861000172102 801000172109 1 1 TRUE ALWAYS T14.1 T14.1 447561005 447637006
> c1b14688-9961-4081-86b3-4a8bd6f19c71 20250715 0 11000172109 10861000172102 801000172109 1 1 TRUE ALWAYS T14.1 T14.1 447561005 447637006
MDRS records:
2x records updated, as per usual
Concept records match PCR report
Description records match PCR report
LanguageRefset records match PCR report
Association records match PCR report
AttributeValue records match PCR report
Relationship records match PCR report
OWL records match PCR report
Copyright © 2025, SNOMED International