SNOMED CT Managed Service - Belgium Extension Release Notes - July 2025
Date | 20250715 |
Document Version | 1.0 |
Release Status | production |
Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organization (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
We kindly encourage all Belgian users to submit their feedback on the content of the Belgian Edition through the NRC's Request Management Portal.
Background
This document provides a summarized description of the content changes included in the July 2025 Production release of the SNOMED Clinical Terms® Managed Service Belgium Edition package.
It also includes technical notes detailing the potential known issues. These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
2.1 Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
Content Development Activity
Summary
This extension contains concepts, relationships and reference sets with their Dutch, French and German translations.
3.2 New and Updated Content
International content in this release
This release contains 1260 new concepts and 453 inactivated concepts from the latest international edition.
Belgian content in this release
Concepts
3 new Belgian concepts in the foundation metadata concept hierarchy have been created to define new reference sets (see below). No Belgian concepts were inactivated.
New translated content
General Practitioner language reference sets: the following table contains the total number of translations included in the GP language reference set:
Preferred | Acceptable | Total | |
DUTCH | 11685 | 6173 | 17858 |
FRENCH | 10715 | 5176 | 15891 |
TOTAL | 22400 | 11349 | 33749 |
New translations have been introduced to the three national language reference sets, both for concepts that had not been yet translated and for concepts that already contained translations. Some existing translations were inactivated or updated. The following table contains the total number of currently active translations available in the present version of the Belgian language reference sets:
Preferred | Acceptable | Total | |
DUTCH | 309850 | 329742 | 639592 |
FRENCH | 217829 | 135211 | 353040 |
GERMAN | 41796 | 13457 | 55253 |
TOTAL | 569475 | 478410 | 1047885 |
Update to 10861000172102 |Belgian addition to ICD-10 extended map reference set (foundation metadata concept)|
Four inactive local concepts were replaced in the extended map with new international concepts with the same meanings.
The inactive concepts are:
881000172103 |Disorder of tendon of lower limb (disorder)|
801000172109 |Open wound of skin (disorder)|
1021000172105 |Tendinitis of elbow (disorder)|
971000172109 |Acute cough (finding)|
And the replacements are, respectively:
1297243009 |Disorder of tendon of lower limb (disorder)|
321000161101 |Open wound of skin (disorder)|
1363606006 |Tendinitis of elbow (disorder)|
788062371000119104 |Acute cough (finding)|
Summary of records changed in all files
File Content | File Name | New | Changed | Inactivated | Reactivated | New Inactive | Changed Inactive | Total |
AttributeValue files | der2_cRefset_AttributeValueSnapshot_BE1000172.txt | 1465 | 0 | 4 | 0 | 0 | 0 | 1469 |
Belgian GP refset files | der2_Refset_721000172106SimpleRefsetSnapshot_BE1000172.txt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concepts | sct2_Concept_Snapshot_BE1000172.txt | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Description files (DE) | sct2_Description_Snapshot-de_BE1000172.txt | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Description files (EN) | sct2_Description_Snapshot-en_BE1000172.txt | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Description files (FR) | sct2_Description_Snapshot-fr_BE1000172.txt | 7112 | 122 | 446 | 0 | 0 | 0 | 7680 |
Description files (NL) | sct2_Description_Snapshot-nl_BE1000172.txt | 4270 | 0 | 9 | 0 | 0 | 0 | 4279 |
Extended Map files (containing the new BE ICD-10 map content) | der2_iisssccRefset_ExtendedMapSnapshot_BE1000172.txt | 5 | 0 | 5 | 0 | 0 | 0 | 10 |
Identifier file | sct2_Identifier_Snapshot_BE1000172.txt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inferred Relationship files | sct2_Relationship_Snapshot_BE1000172.txt | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
Language (FR) context specific GP Refset | der2_cRefset_LanguageSnapshot-fr-be-gp_BE1000172.txt | 0 | 0 | 27 | 0 | 0 | 0 | 27 |
Language (NL) context specific GP Refset | der2_cRefset_LanguageSnapshot-nl-be-gp_BE1000172.txt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Language files (DE) | der2_cRefset_LanguageSnapshot-de_BE1000172.txt | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Language files (EN) | der2_cRefset_LanguageSnapshot-en_BE1000172.txt | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Language files (FR) | der2_cRefset_LanguageSnapshot-fr_BE1000172.txt | 7132 | 399 | 455 | 0 | 0 | 0 | 7986 |
Language files (NL) | der2_cRefset_LanguageSnapshot-nl_BE1000172.txt | 4273 | 2 | 10 | 0 | 0 | 0 | 4285 |
OWLExpression files | sct2_sRefset_OWLExpressionSnapshot_BE1000172.txt | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Refset Descriptor files | der2_cciRefset_RefsetDescriptorSnapshot_BE1000172.txt | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Relationship Concrete files | sct2_RelationshipConcreteValues_Snapshot_BE1000172.txt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subset for Allergy | der2_Refset_50841000172109SimpleRefsetSnapshot_BE1000172.txt | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Subset for Allergy | der2_Refset_50851000172106SimpleRefsetSnapshot_BE1000172.txt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subset for Allergy | der2_Refset_50861000172108SimpleRefsetSnapshot_BE1000172.txt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subset for AllergyIntoleranceExposureRoute | der2_Refset_181051000172108SimpleRefsetSnapshot_BE1000172.txt | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Subset for AllergyIntoleranceNoAllergy | der2_Refset_181061000172105SimpleRefsetSnapshot_BE1000172.txt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Copyright © 2026, SNOMED International