Traceability matrix (AU Package - July 2025)
July 2025 Production (Version 1) vs July 2025 Production (Version X) traceability
MSSP TICKET: MSSP-4012
CONCLUSION:
June 2025 Production (PUBLISHED) vs July 2025 Production (Version 1) traceability
MSSP TICKET: MSSP-4012
CONCLUSION:
0x new refsets added
SimpleMap files
229 new + 7 inactivated records
SimpleRefset files
3501 active (new + reactivated), 751 inactivated records
MDRS records:
8x records updated, as per usual
Concept records match PCR report
0x promoted concepts
Description records match PCR report
LanguageRefset records match PCR report
Association records match PCR report
AttributeValue records match PCR report
Relationship records match PCR report
7x "new inactive" records
Spot checked - appear to be valid changes - replacement of INT parent with a more specific Extension concept or modifying INT relationships within the Extension modules
id effectivetime active moduleid sourceid destinationid relationshipgroup typeid characteristictypeid modifierid
16355511025 2025-07-31 0 32506021000036107 64627002 897406005 0 116680003 900000000000011006 900000000000451002
16355682023 2025-07-31 0 32506021000036107 35411000087108 897406005 0 116680003 900000000000011006 900000000000451002
16365861027 2025-07-31 0 32506021000036107 16079003 87677003 0 116680003 900000000000011006 900000000000451002
16377292024 2025-07-31 0 32506021000036107 30277009 896894000 0 116680003 900000000000011006 900000000000451002
16267614029 2025-07-31 0 32506021000036107 192714000 1356779000 0 116680003 900000000000011006 900000000000451002
16267622020 2025-07-31 0 32506021000036107 192722007 1356779000 0 116680003 900000000000011006 900000000000451002
3618766022 2025-07-31 0 32506021000036107 265414003 87677003 0 116680003 900000000000011006 900000000000451002
RelationshipConcreteValues records match PCR report
OWL records match PCR report
MRCM records match PCR report
No changes as expected
TextDefinition records match PCR report
However, not all GB/US language preferences have corresponding AU language preferences defined : https://docs.google.com/spreadsheets/d/1QOJx5o-ZrSDw2c2RPYlD1PWZppx17QEZ4b8CrbuZCC8/edit?gid=448743139#gid=448743139
Potentially 4k concepts with missing AU language preferences for TextDefinitions, logged as ISRS-7379
Copyright © 2026, SNOMED International