Traceability matrix (BE Package - June 2025)
May 2025 Edition Production (PUBLISHED) vs June 2025 Edition Production (Version 1) traceability
MSSP Ticket for this release cycle: MSSP-3865
Note: Report was generated locally by running PackageComparisonReport against both Edition packages (which are individually built using snomed-edition-packager)
CONCLUSION: Matches PCR for Extensions below, including:
Additional 4 x MRCM refset files (0 changes) from INT
Additional 1 x Simple refset file (0 changes) from INT
.JSON file copied from the Extension package
Readme file contains correct license information
May 2025 EXTENSION Production (PUBLISHED) vs June 2025 EXTENSION Production (Version 1) traceability
MSSP Ticket for this release cycle: MSSP-3865
CONCLUSION: All changes as expected
No new refsets added
11x invalid active refset records: ISRS-7328
Confirmed by NRC in MSSP ticket as a known issue
Records belong to clinical reference sets that are updated once every 6 months (May and November)
MDRS records:
2x records updated, as per usual
Concept records match PCR report
Description records match PCR report
1x changed inactive record:
id effectiveTime active moduleId conceptId languageCode typeId term caseSignificanceId
12688761000172118 20241115 0 11000172109 473076002 fr 900000000000013009 infection associée à un DIU (dispositif intra-utérin) 900000000000020002
12688761000172118 20250615 0 11000172109 473076002 fr 900000000000013009 infection associée à un DIU (dispositif intra-utérin) 900000000000017005
CONCLUSION: Not an issue (i.e. not module jumper)
LanguageRefset records match PCR report
Association records match PCR report
AttributeValue records match PCR report
Relationship records match PCR report
6x new inactive records:
id effectiveTime active moduleId sourceId destinationId relationshipGroup typeId characteristicTypeId modifierId
15504840022 20250615 0 11000172109 1264028004 10601006 0 116680003 900000000000011006 900000000000451002
15504841021 20250615 0 11000172109 1264028004 68962001 0 116680003 900000000000011006 900000000000451002
15504852026 20250615 0 11000172109 1264030002 10601006 0 116680003 900000000000011006 900000000000451002
15504853020 20250615 0 11000172109 1264030002 68962001 0 116680003 900000000000011006 900000000000451002
15504856028 20250615 0 11000172109 1264031003 68962001 0 116680003 900000000000011006 900000000000451002
15504875022 20250615 0 11000172109 1264034006 68962001 0 116680003 900000000000011006 900000000000451002
897351000172122 20250615 1 11000172109 1264028004 891000172100 0 116680003 900000000000011006 900000000000451002
897361000172124 20250615 1 11000172109 1264031003 891000172100 0 116680003 900000000000011006 900000000000451002
897371000172126 20250615 1 11000172109 1264030002 891000172100 0 116680003 900000000000011006 900000000000451002
897381000172128 20250615 1 11000172109 1264034006 891000172100 0 116680003 900000000000011006 900000000000451002
CONCLUSION: Not an issue (INT parent(s) replaced by more specific Extension parent)
OWL records match PCR report
Copyright © 2025, SNOMED International