SNOMED CT Expo 2016
**Video footage of the full Expo 2016 programme can be found here.**
Time | THURSDAY 27TH OCTOBER 2016 | ||||
08:30 | REGISTRATION OPENS IN OCEANIA EXHIBITION HALL (3rd Floor) | ||||
09:00 | OPENING PLENARY (Welcome and introduction from IHTSDO) | ||||
09:30 | KEYNOTE (Room: Soundings Theatre, 2nd floor) | ||||
10:50 | MORNING BREAK & POSTER VIEWING (in the Oceania Expo Exhibition Hall, 3rd Floor) | ||||
| Stream A: (Room: Soundings Theatre) Moderator: Penni Hernandez (IHTSDO) | Stream B: (Room: Angus 1&2, 3rd floor) Moderator: Mike Bainbridge (IHTSDO) | Stream C: (Room: Rangimarie 1, 3rd floor ) Moderator: Monica Harry (IHTSDO) | Education D: (Room: Rangimarie 3, 3rd floor) | Stream E: (Room: Rangimarie 2, 3rd floor) |
| SNOMED CT Decision Support | PRIMARY CARE | SNOMED CT SUBSET DEVELOPMENT | Tutorial - Introduction to SNOMED CT (expo2016) | Note: All Expo delegates are welcome to attend the pitches.
|
11:30 | "Realising the power of the SNOMED CT relationships to enable clinical decision support (201650)" | "End of the Read: migrating NZ’s largest primary care network to SNOMED CT (201640)" | "Terminology development of the nursing domain (201616)" | ||
12:00 | "Clinical Documentation using SNOMED CT" & "HealthScore – a case study of SNOMED CT based HMS" (combined presentations 201609 & 201610) | "SNOMED CT Enabling International Primary Care Decision Support (201621)" Hywel Lloyd (Exhibitor: BPAC NZ/Health Terminology New Zealand) | " SNOMED CT Physician Specialty Subsets: From Development To Refinement With an Eye on Implementation and Maintenance (201643)" | ||
12:30 | Combined presentations by Ministry of Health, Malaysia: | "SNOMED CT supporting the patient journey (201659)" | "The UK approach to developing SNOMED CT subsets for physiotherapy and multi-professional use (201649)" | ||
13:00 | LUNCH BREAK (served in the Oceania Expo Exhibition Hall, 3rd Floor) | ||||
| Stream A: (Room: Soundings Theatre) Chair: Jeremy Thorp (NHS Digital, UK ) | Stream B: (Room: Angus 1&2, 3rd floor) Chair: Alastair Kenworthy (Ministry of Health, New Zealand ) | Stream C: (Room: Rangimarie 1, 3rd floor ) Moderator: Rory Davidson (IHTSDO) | Education D: (Room: Rangimarie 3, 3rd floor) | Stream E: (Room: Rangimarie 2, 3rd floor) |
| SEMANTIC INTEROPERABILITY | MANAGING MEDICINES & DEVICES |
| Tutorial - SNOMED CT Implementation Overview and Approaches (expo2016) |
|
14:00 | "Enabling Semantic Interoperability Using SNOMED CT (201635)" "IHTSDO and HL7 joint work – update on progress and plans" "An Introduction to FHIR (201655)" "SNOMED on FHIR (201656)" | "Development and use of a medical devices terminology (201657)" | "Development of minimum data set for postnatal discharge summary using SNOMED CT terminology Standard (201607)" | ||
14:30 | A PANEL DISCUSSION on SNOMED CT use in medicines management: 1) "A national medicine information resource based on SNOMED CT (201614)" 2) "SNOMED CT Coded Indications in a National Formulary (201611)" 3) "Practical application of terminologies in clinical systems (201646)" | ||||
15:00 | IHTSDO Translation Work |
| |||
15:30 | AFTERNOON BREAK (served in the Oceania Expo Exhibition Hall, 3rd Floor) | ||||
| Stream A: (Room: Soundings Theatre) Moderator: Liara Tutina (IHTSDO) | Stream B: (Room: Angus 1&2, 3rd floor) Moderator: Yongsheng Gao (IHTSDO) | Stream C: (Room: Rangimarie 1, 3rd floor ) Moderator: Nick Egarhos (IHTSDO) | Education D: (Room: Rangimarie 3, 3rd floor) | Stream E: (Room: Rangimarie 2, 3rd floor) |
| | ASSESSMENT SCALES |
| Tutorial - Practical Guide to SNOMED CT Reference Sets (expo2016) |
|
16:00 | "To SNOMED CT or Not to SNOMED CT: an implementation story (201636)" | "Joint effort to map SNOMED CT to interRAI (201604)" | "Inter-coder agreement assessment for SNOMED CT use (201613)" | ||
16:30 | "SNOMED CT and Clinical Genomics: Use case for personalized medicine (201626)" | "Semi-automatic classification of intensive care APACHE IV diagnoses based on SNOMED CT (201637)" | "Using a classifier to assist SNOMED CT authoring with real-time results (201606)" | ||
17:00 | "IMO 2.0 Platform for Innovation in Healthcare Informatics (201652)" | "SNOMED CT and LOINC for Assessment Instruments (201629)" |
| ||
17:30-19:00 | SNOMED CT Expo 2016 Drinks Reception - Open to all Attendees | ||||
Time | FRIDAY 28TH OCTOBER 2016 | ||||
08:30 | REGISTRATION OPENS IN OCEANIA EXHIBITION HALL (3rd Floor) | ||||
09:00 | Welcome and Introduction from IHTSDO | ||||
09:30 | KEYNOTE: James Read Memorial Lecture by Dr. John D. Halamka, MD, MS (Room: Soundings Theatre, 2nd floor) | ||||
Copyright © 2026, SNOMED International