SNOMED CT Expo 2015
Time | THURSDAY 29TH OCTOBER 2015 | ||||
09:00 | OPENING PLENARY (Welcome and introduction from IHTSDO) | ||||
09:30 | KEYNOTE: Dr. Jorge Basso, Minister of Public Health, Uruguay | ||||
09:45 | Salud.uy: Uruguay's e-Health Initiative: Jorge Forcella, Salud.uy Director | ||||
10:30 | MORNING BREAK (served in the Expo Exhibition Hall in the 2nd Floor Foyer) | ||||
| Stream A: | Stream B: | Stream C: | Education D | Education E |
11:00 | "Facilitating implementations through an interface terminology that maps to SNOMED CT" (34) | "Harmonizing SNODENT and SNOMED CT to support Dentistry EHR's" | "Improving search functionality and usability on the frontline" (21) | Tutorial: "Introduction to SNOMED CT" <...........................................> | Tutorial: "Introduction to SNOMED CT" <........................................> |
11:25 | "Linking SNOMED CT and Orphanet to meet the needs of capturing information about rare diseases" | “How graphical user interfaces impact registration time and data correctness for SNOMED CT data entry” (2) | |||
12:00 | "From large scale cross border pilots to large scale deployment" (38) | (11:50 start) "Working with the global nursing community in linking ICNP to SNOMED CT for Nursing Diagnoses and Interventions" (12:15 start) Question Panel for the three presentations above. | "Searching and navigating SNOMED CT distribution, implementation and development formats - challenges and implementation alternatives" (49) | ||
12:30 | LUNCH BREAK (served in the 'Exhibition Room' on the 3rd Floor) | ||||
| Stream A: | Stream B: | Stream C: | Education D | Education E |
13:30 | "Lean, Agile SNOMED - Taking full advantage of SNOMED CT for real-world problem-solving without getting bogged down" (62) | "Clinical input to SNOMED CT" | "The use of SNOMED CT and Description Logic to Calculate Quality Measurement" (22) | Tutorial: "SNOMED CT Implementation Roadmap" | Tutorial: "SNOMED CT Implementation Roadmap" |
14:00 | "Composition of a clinical thesaurus modeling with SNOMED CT" (33) | "Adopting SNOMED CT with Physician Specialty Subsets"(47) | "Performing analytics on SNOMED CT coded database - Serdang Hospital use-case" (71) | ||
14:30 | "Use of SNOMED in an advanced CDS application"(67) | "Deploying SNOMED CT longitudinal history data for clinical research" (54) | "Semantic Interoperability of National Poison Center Data"(19) | ||
15:00 | AFTERNOON BREAK (served in the Expo Exhibition Hall in the 2nd Floor Foyer) | ||||
| Stream A: | Stream B: | Stream C: | Education D | Education E |
15:30 | "Interoperability and Innovation in Drug Information Systems" (68) Jean François Forget | "Expressiveness of a local interface terminology in comparison to SNOMED CT" Vendor (32) | "Building an SNOMED CT Content Extension with Abbreviation support (51) | Tutorial: "SNOMED CT Analytics" | Tutorial: "SNOMED CT Analytics" |
16:00 | "Chilean Pharmaceutical terminology" (18) | "Interoperation of SNOMED CT Problem List within the Americas" (40) | "Extending the coverage of phenotypes in SNOMED CT through post-coordination" (7) | ||
16:30 | "Implementation of a drug composition service based on UK’s dm+d model" (35) | "A National Diagnoses Refset – Lessons Learned"(59) | "The Portuguese Malignant Neoplasm Catalogue – Methodological approach and early findings" (42) | ||
17:00-19:00 | SNOMED CT Expo 2015 Drinks Reception - Open to all Attendees |
Time | FRIDAY 30TH OCTOBER 2015 | ||||
09:00 | Welcome and Introduction from IHTSDO | ||||
09:30 | |||||
10:30 | MORNING BREAK (served in the Expo Exhibition Hall in the 2nd Floor Foyer) | ||||
| Stream A: | Stream B: | Stream C: | Education D | Education E |
11:00 | "Creating the Uruguayan National Extension of SNOMED CT" (63) | "SNOMED CT in HL7 value sets - messages, FHIR and CIMI" | "Algorithmic Approach to Mapping SNOMED CT to ICD-10" (46) <......................................................> | Tutorial: "SNOMED CT Authoring and Editing" | No<...........................................>NN |
11:30 | "Clinical Documents Ontology for the National Electronic Health Record project" (58) | "FHIR® works with SNOMED CT® – Implementing a National Federated Terminology Service" (20) | "Extracting mappings based on existing mappings between SNOMED CT and ICD-10-CM" (23) | ||
12:00 | "Imaging Procedures National Catalogue in Uruguay" (55) | "Clinical Dictionary for iHealth" (24) | |||
12:30 | LUNCH BREAK (served in the 'Exhibition Room' on the 3rd Floor) | ||||
| Stream A: | Stream B: | Stream C: | Stream D: Implementation | Education E |
13:30 | "Experience using SNOMED CT in Electronic Medical Record solutions in Uruguay" (65) | ''From the EHR to regulation for medical devices - linking SNOMED CT and GMDN" | "Clinical Terminology Governance" (1) | "An Inclusive Information Model and SNOMED CT for Interoperable Allergy List Data" (64) | Tutorial: "SNOMED CT Authoring and Editing" |
14:00 | "Investigating the fitness of SNOMED CT as a potential standard for EU-wide eHealth deployments " (29) | "Using LOINC and SNOMED CT in the EHR without overlap" | "Graph database approach to management and use of SNOMED CT encoded clinical data." (5) | "SNOMED CT Patient Driven - building a bridge between patients and professionals in the Portuguese Patient Portal" (39) | |
14:30 | "The road towards implementing SNOMED CT" (56) Selene Indarte & Gustavo Borthagaray | "Development and implementation of standards in Laboratory Information System (LIS) using SNOMED CT and LOINC" (26) | "Automated data transfer from EHR systems to national quality registries using SNOMED CT" (12) | "Enhancing the Benefits of Electronic Health Record Investments using SNOMED CT" (25) | |
15:00 | AFTERNOON BREAK (served in the Expo Exhibition Hall in the 2nd Floor Foyer) | ||||
15:30 | GOODBYE and THANK YOU! |
POSTER PRESENTATIONS |
---|
"Developing a Map from SNOMED CT Procedure Concepts to ICD-10-PCS" (11) |
"Can SNOMED CT be harmonized with an upper-level ontology?" (43) |
"Using language technology for SNOMED CT localization" (44) |
"Healthcare Professionals Coordination Group (HPCG) and Professional Special Interest Groups" (10) |
Copyright © 2025, SNOMED International