2022-7-25 - Cancer Synoptic Reporting Project Group Meeting
Cancer Synoptic Reporting Project Group
25 July2022 at 16:30 - 17:30 UTC
Attendees
@Scott Campbell @Jieun Hwang @Suzanne Santamaria @Thomas Ruediger @Elaine Wooler @Jim Case @Nicola Ingram rouse dash @Laszlo Igali
@Paul
Meeting Recording (GoogleDrive)
https://drive.google.com/file/d/1iTFcIC9iwR_Ur-4i8lTHvous_8QC-bZT/view?usp=sharing
Discussion items
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Histology taxonomy | @Scott Campbell | Members on project team for myeloid histologies - Monica de Baca, Hung Luu, (US hematopathologists); Mark Bishton (UK - haematologist); @Donna Morgan @Nicola Ingram |
|
3 | IHC Updates - Presence of substance | @Scott Campbell | Modeling for presence of substance. This seems to be set and classified appropriately. Comments? *Model appears to be fine. Reviewed by @Suzanne Santamaria . Use of organ of origin of cancer to be used for prognostic stains. Diagnostic stains out of scope of CSRWG. However, model must accommodate diagnostic stains when project progresses. (For example, use of intracellular regions of staining) **See attached IHC design document draft . | |
4 | IHS - Percent staining | @Scott Campbell | Modeling will be similar to image pending addition of new denominator concept *Waiting for new concepts to be added to advance these concepts | |
5 | IHC Intensity of stain | @Scott Campbell | Important, but in how many protocols? Can this be a primitive concept for now as in example *Will be primitive until intensity can be defined as a property. | |
6 | IHC Control Stain function | @Scott Campbell | Important, but also a primitive. OK? | |
7 | Anitbody used | @Scott Campbell | Is this sufficient detail? | |
8 | Additional work items as time allows | @Scott Campbell |
| |
Meeting Files
Previous Meetings
Copyright © 2025, SNOMED International