2022-7-11 - Cancer Synoptic Reporting Project Group Meeting
Cancer Synoptic Reporting Project Group
11 July2022 at 16:30 - 17:30 UTC
Attendees
@Scott Campbell @Jieun Hwang @Stefan Dubois @Suzanne Santamaria @Thomas Ruediger @Daniel Karlsson
@Paul
Meeting Recording (GoogleDrive)
https://drive.google.com/file/d/1iTFcIC9iwR_Ur-4i8lTHvous_8QC-bZT/view?usp=sharing
Discussion items
Item | Description | Owner | Notes | Action |
---|
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Histology taxonomy | @Scott Campbell | Project is approved to move forward | |
2 | AJCC updates | @Scott Campbell | As noted, AJCC staging concepts to be published in July 31, 2022 International release. | |
3 | IHC Updates - Presence of substance | @Scott Campbell | Modeling for presence of substance. This seems to be set and classified appropriately. Comments? | |
4 | IHS - Percent staining | @Scott Campbell | Modeling will be similar to image pending addition of new denominator concept | |
5 | IHC Intensity of stain | @Scott Campbell | Important, but in how many protocols? Can this be a primitive concept for now as in example | |
6 | IHC Control Stain function | @Scott Campbell | Important, but also a primitive. OK? | |
7 | Anitbody used | @Scott Campbell | Is this sufficient detail? | |
8 | Additional work items as time allows | @Scott Campbell |
| N/A |
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Copyright © 2025, SNOMED International