2021/10/25 - Working with clinicians
Please note, timings are in UTC
Link to registration page - https://snomed.zoom.us/webinar/register/WN_Nq83HuKkQGm8VF0cCJDpog
Recording (GoggleDrive) - https://drive.google.com/file/d/1HVg8dIMMGUk57SwlxcG76e3_sRw1dyAD/view?usp=sharing
Time  | Agenda item  | Presenter  | |
|---|---|---|---|
1  | 12:30 - 12:35  | Welcome  | Ian Green  | 
2  | 12:35 - 12:50  | SNOMED International update  | Ian Green/Jane Millar  | 
3  | 12:50 - 14:10  | CRG updates (10 mins per group) - Anaesthesia, Allergies Hypersensitivity and Intolerance, Dentistry, Nursing, Mental Health,Nutrition, Cancer Synoptic, Epilepsy, Diabetes (background to the group, current work, future direction)  | CRG leads  | 
4  | 14:10 - 14:20  | Break  | |
5  | 14:20 - 14:30  | Feedback/discussion following on from CRG updates  | All  | 
6  | 14:30 - 14:45  | Drug update - principles, clinical drugs (core), flow of data to regulation, adverse event reporting, CSR, EDQM  | Ian Green/Jane Millar  | 
7  | 14:45 - 15:00  | International Patient Summary (IPS) update  | Robert Hausam  | 
8  | 15:00 - 15:15  | Clinical Research and SNOMED CT - What's going on ?  | Suzy Roy  | 
9  | 15:15 - 15:30  | Clinical engagement - next steps  | Ian Green/Jane Millar/Charles Gutteridge  | 
10  | 15:30  | Close  | 
Presentations
Presenter  | Presentations  | 
|---|---|
Anesthesia CRG  | |
Dentistry CRG  | |
Diabetes Project Group  | |
Epilepsy  | (GoogleDrive) - https://docs.google.com/presentation/d/19Z2fC3maJyAr3KMsiAUIRN1xWJNc2c0e/edit?usp=sharing&ouid=117055474459191199066&rtpof=true&sd=true  | 
Nursing CRG  | |
SNOMED CT Drug update  | |
International Patient Summary (IPS)  | |
SNOMED International Research  | 
Copyright © 2025, SNOMED International