2026-04-30: DEUSG Virtual
Meeting Details
Date & Time: 30th April 2026, 11am UTC
Objectives
Users' discussions about the SNOMED International Drug Model and National Drug Extension Model.
Zoom Link
Link: DEUSG Zoom Meeting Link
Meeting Recording
Link:
Passcode:
Attendees:
Alejandro Lopez Osornio, Shane Byrnes, Yongsheng Gao, Monica Harry, Dion McMurtrie, Karin Drivenes, Ana Paredes, Colin Macfarlane, Elisabeth Serrot, Emilie Nguyen, Francois Lavoie, Guillermo Reynoso, Hanne Johansen, Jerry O’Sullivan, Julie Boutin, Justin Stout, Karen Rees, Laura Solana, Linda Bird, Nick McGraw, Noelle Horan, Patrick McLaughlin, Shane Doyle, Stuart Abbott, Tara Kelly, Paul Wright.
Discussion items:
Description | Mins | Owner | Notes & Actions | |
|---|---|---|---|---|
| 1 | Opening | 1 min | Shane | Welcome
|
| 2 | Drug Model Implementation Guide | 1 min | Alejandro | Please continue to feedback on draft. Feedback can be via the forums post, or if you have more detailed feedback you can download a pdf of a section, comment/annotate, and return to Alejandro. |
| 3 | Substances linkage to organisms | 20 min | Yongsheng / Farzaneh | Questions to the group on use-cases and required scope - to ensure the substances work in this area is focused on addressing priority use-cases. In Meeting: Please add comments and questions to working document which is identifying and looking at challenging areas: |
| 4 | Dose Form after transformation | 25 min | Yongsheng / Karen |
|
| 5 | Intended Site v Route of Administration | 5 min | Shane / Alejandro | Multiple perspectives on scope and implementation approaches across the group. Current pattern/approach will hold - allows focus on higher priority areas identified by group members. When a defining use-case arises we can work through options, and collate a business case for change. |
| 6 | Rounding | 5 min | Shane / Alejandro | Question to National Drug Extensions to confirm acceptance of rounding proposal and revert on the forums post:
If the proposal is to be implemented as a standard set of rules, please let us know:
We will collate the responses to a table to summarise the output of group members. |
Zoom AI generated summary of the meeting |
|---|
|
