LOINC Template - Quality Observable - 102 - 2 - Archived
Status | Archived |
|---|---|
Version | 0.9 |
Descriptions:
Term | description type | Language/acceptability | Langauge/acceptability | Case significance |
|---|---|---|---|---|
LOINC FSN + (Observable entity) | FSN | US:PT | GB:PT | CS |
LOINC FSN | PT | US:PT | GB:PT | CS |
LOINC unique ID | SYN | US:A | GB:A | CS |
Published UUID | SYN | US:A | GB:A | CS |
Correlation ID | Definition | US:PT | GB:PT | CS |
Concept model:
Attribute | Value | role group number |
|---|---|---|
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |
Definition status:
Rules for description generation:
N/A
Copyright © 2026, SNOMED International