Secondary malignant neoplasm of [body structure] from primary malignant neoplasm (disorder) - v1.0
Status | In progress |
|---|---|
Version | 0.5 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
|---|---|---|---|---|
[Course] [Periods of life] [Neoplasm, metastatic morphology] of [body structure] from [Neoplasm, primary morphology] of [body structure](disorder) | FSN | us:P | gb:P | ci |
[Course] [Periods of life] [Neoplasm, metastatic morphology] of [body structure] from [Neoplasm, primary morphology] of [body structure] | SYN | us:P | gb:P | ci |
Concept model:
Attribute cardinality | Attribute | Value | role group number | Role group cardinality |
|---|---|---|---|---|
1..1 | {"timestamp":1789231107642,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | {"timestamp":1789231107670,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | 0 | N/A |
0..1 | {"timestamp":1789231107671,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | {"timestamp":1789231107688,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | 1 | 0..1 |
1..1 | {"timestamp":1789231107666,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | {"timestamp":1789231107643,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"}
| 2 | 1..1 @rolegroup |
0..1 | {"timestamp":1789231107649,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | {"timestamp":1789231107684,"msg":"A unknown Exception Occurred","errorMsg":"The provided AtlassianHostUser did not specify a user to act as.","code":"500"} | 2 | |
0..1 | 2 | |||
1..1 |
| 3 | 0..1 @rolegroup | |
0..1 | 3 |
Definition status:
Applies to
Template Language
Link to the misaligned concept report:
https://docs.google.com/spreadsheets/d/1HT7TXu761PWie72ti05og3WRuY3Ttc1mBegkxAB9PNc/edit#gid=0
Rules for description generation:
Note, the convention of description pattern need to be reviewed and developed in a separate project.
Jira ticket:
https://projects.jira.snomed.org/browse/QI-379
Ahh, a nice validation rule fired here: "Named slots sharing the same name must be identical: 116676008 = << 86049000 |Malignant neoplasm, primary (morphologic abnormality)|"
I'll give your different morphology slots different names here.