Traceability matrix (NO - November 2023)
October 2023 Production (PUBLISHED) vs November 2023 Production (version 1) traceability
Summary Component Stats report: https://docs.google.com/spreadsheets/d/1lkOsTMbxJtKk3B3-2ZBo9FmsA83_VRz-PBqfDRF3Mus/edit#gid=0
MSSP Ticket: https://jira.ihtsdotools.org/browse/MSSP-2416
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Association files | 36 | 35 new records added + 1 record inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | |
AttributeValue files | 684 | 679 new records created 5 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) + Kim confirmed on 26/09/2023 (in the MSSP ticket above) that this volume of change was expected in this cycle due to their intended changes in their "Procedures" project | |
RefsetDescriptor files | 0 | 0 records changed, as expected according to no new/updated refsets comment in MSSP ticket (above) | |
Language (EN) files | 113 | 110 new records created + 3 records inactivated ...as expected, as matches with the "United States of America English language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | |
Language (NB) files | 2463 | 1879 new records added/updated + 584 records inactivated ...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | |
Language (NB-GP) files | 289 | 179 new records added/updated + 110 records inactivated ...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | |
Language (NN) files | 2072 | 2003 new records created/updated, + 69 records inactivated ...as expected, as matches with the "Norwegian Nynorsk language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | |
Language (NN-GP) files | 74 | 66 new records added/updated + 8 records inactivated ...as expected, as matches with the "Norwegian Bokmål language reference set" totals in the "Refsets" tab in the Summary Component Stats report for this NO cycle (see above) | |
ModuleDependency files | 8 | All 8 records updated for November 2023 dates as expected: | |
Readme file | Dates updated for November 2023 as expected | ||
Concept files | 61 | 47 new records created/updated, + 14 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | |
Description (EN) files | 115 | 112 new records created/updated, + 3 records inactivated ...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above) NB looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix! Yes, found them for future reference there are 5 of them:
| |
Description (NO) files | 2847 | 2251 records added/updated, + 596 records inactivated ...as expected, as SUM OF EN + NO DESCRIPTIONS matches exactly with Summary Component Stats report for this NO cycle (see above) NB looks like some of the NO descriptions may now also have ">" characters in the terms, leading to potential confusion with the reconciliation of the Traceability Matrix! Yes, found them for future reference there is 1 of them SO YOU HAVE TO SEARCH FILE FOR "> " (with the space) INSTEAD OF JUST ">":
| |
Relationship files | 368 | 300 records added/updated + 68 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | |
Relationship Concrete Values files | 92 | 90 new records added/updated + 2 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | |
OWL Axiom files | 63 | 48 new records created/update, + 15 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | |
TextDefinition (EN) files | 0 | 0 changes ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) | |
TextDefinition (NO) files | 2 | 2 new records added/updated + 0 records inactivated ...as expected, as matches exactly with Summary Component Stats report for this NO cycle (see above) |
Copyright © 2025, SNOMED International