Traceability matrix - IPS Terminology release (July 2024)
December 2024 Production (Version 4) package vs December 2024 Production (Version 5) package
Differences found in package Comparison | Number of records impacted | Rationale |
---|---|---|
Concept files | 1 | 1 records (EML + Misc) added
|
Description files | 5 | 5 records (EML + Misc) added
|
Inferred Relationship files | 65983 | 65981 records removed + 65983 records added back in (Expected replacement of UUID's for new records + 2x new EML/Misc records)
|
Relationship Concrete Values files | 4083 | 4083 records removed + 4083 records added This is because this is a Snapshot-ONLY release, and so this Traceability comparison is only a VERY rough guide! (as not retaining ANY records from last release!) |
Language Refset files | 8 | 8 records (EML + Misc) added
|
Simple Refset files (IPS Freeset Simple Refset added to this package at Community's request + EML + MISC refsets) | 12930 | 10681 records (20230731) removed + 12930 records (20240701) added EXACTLY AS EXPECTED, AS MATCHES EXACTLY WITH EXPECTATIONS FOR THIS CYCLE (11380 active IPS refset records + 1550 EML/MISC refset records) - see NOTES for details of cross checks |
November 2023 (PUBLISHED) package vs December 2024 Production (Version 4) package
Differences found in package Comparison | Number of records impacted | Rationale |
---|---|---|
Concept files | 19696 | 16541 records (20230731) removed + 19696 records (20240701) added This is because this is a Snapshot-ONLY release, and so this Traceability comparison is only a VERY rough guide! (as not retaining ANY records from last release!) |
Description files | 60148 | 51526 records (20230731) removed + 60148 records (20240701) added This is because this is a Snapshot-ONLY release, and so this Traceability comparison is only a VERY rough guide! (as not retaining ANY records from last release!) |
Inferred Relationship files | 66015 | 54142 records (20230731) removed + 66015 records (20240701) added This is because this is a Snapshot-ONLY release, and so this Traceability comparison is only a VERY rough guide! (as not retaining ANY records from last release!) |
Relationship Concrete Values files | 4086 | 3949 records (20230731) removed + 4086 records (20240701) added This is because this is a Snapshot-ONLY release, and so this Traceability comparison is only a VERY rough guide! (as not retaining ANY records from last release!) |
Text Definition files | 412 | 370 records (20230731) removed + 412 records (20240701) added This is because this is a Snapshot-ONLY release, and so this Traceability comparison is only a VERY rough guide! (as not retaining ANY records from last release!) |
Language Refset files | 115780 | 99319 records (20230731) removed + 115780 records (20240701) added This is because this is a Snapshot-ONLY release, and so this Traceability comparison is only a VERY rough guide! (as not retaining ANY records from last release!) |
OWL Axiom files | 19882 | 16683 records (20230731) removed + 19882 records (20240701) added This is because this whilst this is a subsequent release, the content is Snapshot only and therefore looks brand new each release. |
Simple Refset files (IPS Freeset Simple Refset added to this package at Community's request + EML + MISC refsets) | 11380 | 10681 records (20230731) removed + 11380 records (20240701) added NOTAS EXPECTED, AS MATCHES EXACTLY WITH 11380 active IPS refset records BUT IS COMPLETELY MISSING 1550 EML/MISC refset records) - see NOTES for details of cross checks |
ModuleDependency files | 1 | 0 records (20230731) removed + 1 records (20240701) added This is because this whilst this is a subsequent release, the content is Snapshot only and therefore looks brand new each release. |
RefsetDescriptor files | 14 | 0 records (20230731) removed + 14 records (20240701) added This is because this whilst this is a subsequent release, the content is Snapshot only and therefore looks brand new each release. |
Readme file | n/a | Usual date changes + Production naming convention added as expected. |
Copyright © 2025, SNOMED International