Traceability matrix (Spanish Edition - October 2019)
October 2019 BETA Version 1 (termMed build) vs October 2019 PRODUCTION (PUBLISHED in S3) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Readme file | n/a | Updated for October 2019 + Prod removal of "x" prefixes as expected |
October 2019 BETA Version 1 (termMed build) vs October 2019 PRODUCTION Version 1 (termMed build) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Readme file | n/a | Updated for October 2019 + Prod removal of "x" prefixes as expected |
April 2019 Published vs October 2019 BETA Version 1 (termMed build) traceability
Differences found in package Comparison | Number of RF2 records impacted | Related JIRA ticket(s) | Rationale |
---|---|---|---|
Concept files | 0 | 0 files added/updated in Release package files - Ale confirmed this was as expected, via email on 25/09/2019 at 17:04 | |
AttributeValue files | 124118 | 80919 new records added 43199 records inactivated 168 records updated - Ale confirmed this was as expected, via email on 25/09/2019 at 17:04 (this is so high this cycle because: "The delta of attribute value file is right. The rows belong to active descriptions of inactive concepts. They were show up in the rvf of this release (Rule:Ā Active descriptions of an inactive concept should have concept non-current indicators)Ā due to same reason, but in this case we fixed them adding the row to attribute value file." | |
Language refset files | 22333 | 4579 records inactivated + 330 records updated + 17424 records added - Ale confirmed this was as expected, via email on 25/09/2019 at 17:04 | |
ModuleDependency files | 1 | 1 record added for October 2019 release, as expected | |
Readme file | n/a | updated for October 2019 + Beta "x" prefixes as expected | |
Description files | 22274 | 4560 records inactivated + 1397 records updated + 17692 records added - Ale confirmed this was as expected, via email on 25/09/2019 at 17:04 | |
OWLExpression files | 2 | 2 added: > 9c3ef1db-b89c-bd1c-7043-6f6e039e7911 20191031 1 450829007 733073007 450828004 SubClassOf(:450828004 :448879004) - Ale confirmed this was as expected, via email on 25/09/2019 at 17:04 | |
Stated Relationship | 2 | All 2 records inactivated as expected: < 4641150021 20111031 1 450829007 450828004 448879004 0 116680003 900000000000010007 900000000000451002 | |
TextDefinition | 511 | 8 record inactivated + 503 records added - Ale confirmed this was as expected, via email on 25/09/2019 at 17:04 |
Copyright Ā© 2025, SNOMED International