SNOMED CT Managed Service - Austria Extension PRODUCTION Release Notes - August 2025
Date  | 20250815  | 
Document Version  | 1.0  | 
Release Status  | PRODUCTION  | 
  
Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
Background
This document provides a summarized description of the content changes included in the August 2025 Production release of the SNOMED Clinical Terms® Managed Service Austria Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Austria Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT® July 2025 International Edition release.
Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
Content Development Activity
Summary
Content from the SNOMED CT® July 2025 International Edition release has been incremented, using additional components for use in Austria.
This extension contains concepts, relationships and reference sets for healthcare professionals.
New and Updated Content
This release contains inactivated or newly added Austria specific content (refsets, concepts, relationships) etc.:
8 concepts have been promoted from the Austrian Edition to the International Edition.
Hierarchy  | SemTag  | Total Active Concepts  | Promoted  | 
|---|---|---|---|
Body structure (body structure)  | (body structure)  | 0  | 0  | 
Clinical finding (finding)  | (finding)  | 25  | 0  | 
Environment or geographical location (environment / location)  | (environment / location)  | 0  | 0  | 
Event (event)  | (event)  | 0  | 0  | 
Observable entity (observable entity)  | (observable entity)  | 0  | 2  | 
Organism (organism)  | (organism)  | 0  | 0  | 
Pharmaceutical / biologic product (product)  | (product)  | 1  | 1  | 
Physical force (physical force)  | (physical force)  | 0  | 0  | 
Physical object (physical object)  | (physical object)  | 0  | 0  | 
Procedure (procedure)  | (procedure)  | 1  | 2  | 
Qualifier value (qualifier value)  | (qualifier value)  | 0  | 0  | 
Record artifact (record artifact)  | (record artifact)  | 0  | 0  | 
SNOMED CT Concept (SNOMED RT+CTV3)  | (SNOMED RT+CTV3)  | 0  | 0  | 
SNOMED CT Model Component (metadata)  | (metadata)  | 3  | 0  | 
Situation with explicit context (situation)  | (situation)  | 0  | 0  | 
Social context (social concept)  | (social concept)  | 0  | 0  | 
Special concept (special concept)  | (special concept)  | 0  | 0  | 
Specimen (specimen)  | (specimen)  | 0  | 0  | 
Staging and scales (staging scale)  | (staging scale)  | 0  | 2  | 
Substance (substance)  | (substance)  | 0  | 1  | 
Unknown  | 
  | 0  | 0  | 
Total  | 
  | 30  | 8  | 
Translated Content
New/Changed translated descriptions
This release contains translations from the harmonized German translation. 72.789 new, 685 changed and 1.771 inactivated descriptions were added, updated or inactivated. This affects 40.753 concepts,
Hierarchy  | SemTag  | New Descriptions  | Changed Descriptions  | Inactivated Descriptions  | Concepts Affected  | 
|---|---|---|---|---|---|
Body structure (body structure)  | (body structure)  | 19  | 0  | 8  | 13  | 
Clinical finding (finding)  | (finding)  | 62.293  | 618  | 1.480  | 32.542  | 
Environment or geographical location (environment / location)  | (environment / location)  | 5  | 0  | 0  | 3  | 
Event (event)  | (event)  | 84  | 1  | 1  | 62  | 
Observable entity (observable entity)  | (observable entity)  | 38  | 0  | 0  | 22  | 
Organism (organism)  | (organism)  | 92  | 0  | 38  | 72  | 
Pharmaceutical / biologic product (product)  | (product)  | 12  | 1  | 3  | 11  | 
Physical force (physical force)  | (physical force)  | 0  | 0  | 0  | 0  | 
Physical object (physical object)  | (physical object)  | 49  | 0  | 0  | 27  | 
Procedure (procedure)  | (procedure)  | 8.440  | 20  | 115  | 6.728  | 
Qualifier value (qualifier value)  | (qualifier value)  | 98  | 0  | 1  | 78  | 
Record artifact (record artifact)  | (record artifact)  | 1  | 0  | 0  | 1  | 
SNOMED CT Concept (SNOMED RT+CTV3)  | (SNOMED RT+CTV3)  | 0  | 0  | 0  | 0  | 
SNOMED CT Model Component (metadata)  | (metadata)  | 1  | 0  | 1  | 2  | 
Situation with explicit context (situation)  | (situation)  | 739  | 42  | 87  | 465  | 
Social context (social concept)  | (social concept)  | 2  | 0  | 0  | 1  | 
Special concept (special concept)  | (special concept)  | 1  | 0  | 0  | 1  | 
Specimen (specimen)  | (specimen)  | 392  | 0  | 0  | 332  | 
Staging and scales (staging scale)  | (staging scale)  | 12  | 0  | 0  | 2  | 
Substance (substance)  | (substance)  | 502  | 3  | 37  | 383  | 
Unknown  | 
  | 9  | 0  | 0  | 8  | 
Total  | 
  | 72.789  | 685  | 1.771  | 40.753  | 
Total number of translated concepts & descriptions
In total this release contains 84.299 concepts that have been translated into German (i.e. have at least one German description) totalling 137.659 active German descriptions.
Hierarchy  | SemTag  | Total Active Descriptions  | 
|---|---|---|
Body structure (body structure)  | (body structure)  | 89  | 
Clinical finding (finding)  | (finding)  | 92.133  | 
Environment or geographical location (environment / location)  | (environment / location)  | 60  | 
Event (event)  | (event)  | 137  | 
Observable entity (observable entity)  | (observable entity)  | 334  | 
Organism (organism)  | (organism)  | 24.291  | 
Pharmaceutical / biologic product (product)  | (product)  | 257  | 
Physical force (physical force)  | (physical force)  | 1  | 
Physical object (physical object)  | (physical object)  | 204  | 
Procedure (procedure)  | (procedure)  | 14.731  | 
Qualifier value (qualifier value)  | (qualifier value)  | 486  | 
Record artifact (record artifact)  | (record artifact)  | 53  | 
SNOMED CT Concept (SNOMED RT+CTV3)  | (SNOMED RT+CTV3)  | 
Copyright © 2025, SNOMED International