Refset Lead Assignment and Schedule - July 2020
Product | Type | Content Lead | Release Frequency | Feeder Refset for GPS? | Requires external review and validation? | Estimation of number of records removed/ added to refset this cycle PRIOR to migration | External review completed and signed off? | Handover date to Content Team ready for migration | Date Migrated | ATTACH Migration report run prior to making changes | ATTACH Migration report run again after changes implemented | Migration complete ready for publication | Handover to Release Team (including providing BOTH migration reports) | RELEASE STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DICOM | Freeset | Maria | Annual - Q3 | YES | Yes sent to David Clunie 2nd July 2020 | Prior to migration – 0 changes Total members July 2019 release = 7650 Changes for July 2020 release Removed inactive concepts = 20 Added replacement for inactive concepts = 7 concepts Added new for CRS requests = 75 concepts Total members July 2020 release = 7712 | Yes - updates sent back to David 7/7/2020, further discussion and final sign off from David received 17 July 2020 | July 2nd 2020 | July 2nd 2020 | Yes | Yes | UPDATED and sent back to David on......... Maria confirmed on 17/09/2020 that David signed off, all good to continue to Production! AAT sent Production release to Jane/Suzy on 18/09/2020 - Release complete | ||
ERA-EDTA | Freeset | Yong | Annual - Q3 | YES | Yes, send to ERA-EDTA | No changes in the July 2020 release. | Yes | July 2nd 2020 | July 6th 2020 | Yes | Yes | AAT sent Production release to Jane/Suzy on 18/08/2020 - Release complete JANE confirmed on 24/08/2020 that she's happy with everything, so she will SEND THIS OFF TO ERA FOR FINAL SIGN OFF - SHE'LL DO THAT NOW (17/09/2020)! | ||
IHE | Freeset | Farzaneh | Annual - Q3 | YES | SRO: email sent | Prior to migration: 0 Checked with @Nicola Ingram ,who was the owner of the RefSet at the time, there were no changes to this RefSet during the authoring cycle i.e. before migration process. During Migration: 37 concepts inactivated (34 included in the report with suggested replacements and 3 without any replacements) 38 new concepts added Refset Members count change (5108 → 5109) | Yes | July 2nd 2020 | July 2nd 2020 | migration_integratingTheHealthcareEnterprise5871000003109_20200702_before.xls | integratingTheHealthcareEnterprise_10975157_20200715_144314_ExportReport_After_July2.xls Updated report on August 11, 2020: integratingTheHealthcareEnterprise_10975157_20200811_160154_ExportReport_After_Aug11.xls | Yes | Yes | ANY RESPONSE FROM IHE??? YES - JUST NEED CONFIRMATION FROM FARZANEH THAT SHE GOT FINAL SIGN OFF FROM FRANCOIS etc Farzaneh confirmed on 18/09/2020, therefore AAT sent Production release to Jane/Suzy on 18/09/2020 - Release complete |
IPS (HL7) | Freeset | Toni | Annual - Q3 | YES | Yes - sent to Rob Hausam & Wayne Kubick on Jul 2, 2020 | Not yet - Suzy/Toni chasing Rob... | July 2nd 2020 | July 2nd 2020 | Yes | Yes | Suzy confirmed on 17/09/2020 that HL7 signed off, all good to continue to Production! AAT sent Production release to Jane/Suzy on 29/09/2020 - Release complete | |||
IPS (HL7) | Reference Set | N/A | Annual - Q3 | no | N/A | Unknown. There were >250 inactivations (all suggested replacements were accepted) plus CRS requests for addition of ≈25 new concepts. The inactivations were not a 1:1 replacement as some pointed to concepts already in the refset, others pointed to the same replacement, and a few pointed to >1 replacement. | Not yet - Suzy/Toni chasing Rob... | N/A | N/A | AAT Published Production release Sep 29, 2020 | ||||
General Dentistry | Reference Set | Nicki | Annual - Q3 | YES | No changes on migration | None | Yes | July 2nd 2020 | July 2nd 2020 | migration_generalDentistryDiagnosticRefset721144007_20200702 (1).xls | No changes on migration | Yes | Yes | Jane confirmed on 17/09/2020 that Nicki checked zero changes is correct with Dentistry group - they signed off, so clear to go to Production AAT Published Production release Sep 18, 2020 |
GP/FP | Reference Set | Cathy | Annual - Q3 | YES | N/A | Nil that I am aware of. | N/A | July 2nd 2020 | July 2nd 2020 | migration_generalPracticeFamilyPracticeReferenceSet450970008_20200703_Before.xls | migration_generalPracticeFamilyPracticeReferenceSet450970008_20200703_After.xls | Yes | Yes | AAT Published Production release Oct 12, 2020 |
GPS | Freeset | N/A | Annual - Q3 | no | N/A | N/A | N/A | N/A | AAT Published Production release Sep 30, 2020 | |||||
GPS | Reference Set | N/A | Annual - Q3 | no | N/A | N/A | N/A | N/A | AAT Published Production release Sep 30, 2020 | |||||
GPS Miscellaneous | Reference Set | N/A | NEVER PUBLISHED | YES | N/A | N/A | N/A | N/A | Rory adding 4200 new social determinance concepts in 17/09/2020 - AAT to then rebuild refset... Completed and included in the GPS main release (on Sep 30, 2020 ) - this refset does not get published separately and so Release is complete | |||||
GMDN | Equivalence Table (simple map) | Donna | Every 6 months - Q1 + Q3 | no | N/A | N/A | N/A | N/A | AAT Published Production release Sep 30, 2020 . | |||||
MedDRA | Reference Set | N/A | Annual - Q1 | no | N/A | N/A | N/A | N/A | Not til April 2021 | |||||
Nursing Activities | Reference Set | Cathy | Annual - Q3 | YES | No | Nil that I am aware of. | N/A | July 2nd 2020 | July 2nd 2020 | migration_nursingActivitiesReferenceSet733990004_20200703_Before.xls | migration_nursingActivitiesReferenceSet733990004_20200703_After.xls | Yes | Yes | AAT Published Production release Oct 7, 2020 |
Nursing Health Issue | Reference Set | Cathy | Annual - Q3 | YES | No | Nil that I am aware of. | N/A | July 2nd 2020 | July 2nd 2020 | migration_nursingHealthIssuesReferenceSet733991000_20200703_Before.xls | migration_nursingHealthIssuesReferenceSet733991000_20200703_After.xls | Yes | Yes | AAT Published Production release Oct 7, 2020 |
Odontogram | Reference Set | Nicki | Annual - Q3 | YES | No change on migration. Sent to Mark Jurkovich July 3rd for review of previously CRG agreed additions and removals. | 70 added, 20 removed | Approved July 7th. | July 2nd 2020 | July 2nd 2020 | No changes on migration but 70 additions made, 20 removals. See: NI changes migration_odontogramReferenceSet721145008_20200702.xls | Yes | Yes | Jane confirmed on 17/09/2020 that Nicki checked zero changes is correct with Dentistry group - they signed off, so clear to go to Production AAT Published Production release Oct 7, 2020 | |
Orphanet | Equivalence Table (simple map) | Donna | Annual - Q1 | no | Yes | July 2021... | N/A | N/A | Not til April 2021 |
Copyright © 2025, SNOMED International