ICD11 Regression Set
Overview
Listing of concepts reviewed in pre-pilot review sessions and their corresponding maps.
YN | sctId | sctName | mapGroup | mapPriority | entityCode | targetCode | targetName | Notes |
|---|---|---|---|---|---|---|---|---|
Y | 99741000119100 | Adenocarcinoma in situ in villous adenoma (disorder) | 1 | 1 | 531713107 | 2E5Z | Carcinoma in situ of unspecified site | stem code |
Y | 99741000119100 | Adenocarcinoma in situ in villous adenoma (disorder) | 1 | 2 | 1898022752 | XH1898022752 | Adenocarcinoma in situ in villous adenoma | extension code |
Y | 276288002 | Recurrent salmonella septicemia (disorder) | 1 | 1 | 1024154490/morbidity/other | CA20.2Y | Pneumonia due to other specified virus | |
Y | 276288002 | Recurrent salmonella septicemia (disorder) | 1 | 2 | 363333425 | XN363333425 | Influenza A/H1N1 virus | |
Y | 26726000 | Legionella infection (disorder) | 1 | 1 | 390042715 | 1B99 | Legionnaires' disease | |
Y | 420788006 | Intraocular non-Hodgkin malignant lymphoma (disorder) | 1 | 1 | 1538190919 | 2F51.2 | Neoplasms of unknown behaviour of trachea, bronchus with map advice | |
Y | 372094002 | Malignant neoplasm of axillary tail of breast (disorder) | 1 | 1 | 1047754165/morbidity/unspecifieD | 2C7Z | Malignant neoplasms of breast | |
Y | 372094002 | Malignant neoplasm of axillary tail of breast (disorder) | 1 | 2 | 1414408665 | XA1414408665 | Axillary tail of breast | |
Y | 87522002 | Iron deficiency anemia (disorder) | 1 | 1 | 1577750667/morbidity/unspecified | 3A00.Z | Iron deficiency anaemia, unspecified | |
Y | 234347009 | Anemia of chronic disorder (disorder) | 1 | 1 | 1981248479 | 3A71 | Anaemia of chronic disease with no advice | |
Y | 87522002 | Iron deficiency anemia (disorder) | 1 | 1 | 1577750667/morbidity/unspecified : | 3A00.Z | Iron deficiency anaemia, unspecified | |
Y | 722005000 | Iron-refractory iron deficiency anemia (disorder) | 1 | 1 | 1577750667/morbidity/other | 3A00.Y | Other specified iron deficiency anaemia | |
Y | 35434009 | Sickle cell-hemoglobin C disease (disorder) | 1 | 1 | 2097316574 | 3A51.6 | Haemoglobin C disease | |
Y | 28293008 | Hereditary factor VIII deficiency disease (disorder) | 1 | 1 | 1573164739/morbidity/unspecified | 3B00.Z | Hereditary factor VIII deficiency, unspecified | |
Y | 24369008 | Pulmonary sarcoidosis (disorder) | 1 | 1 | 820827059 | 4A60.1 | Sarcoidosis of lung | |
Y | 31996006 | Vasculitis (disorder) | 1 | 1 | 572581721/morbidity/unspecified | 4A24.Z | Vasculitis, unspecified | |
Y | 55464009 | Systemic lupus erythematosus (disorder) | 1 | 1 | 749596428/morbidity/unspecified | 4A20.1Z | Systemic lupus erythematosus, unspecified | |
Y | 95408003 | Systemic lupus erythematosus arthritis (disorder) | 1 | 1 | 749596428/morbidity/other | 4A20.1Y | Other specified systemic lupus erythematosus | |
Y | 95408003 | Systemic lupus erythematosus arthritis (disorder) | 2 | 1 | 108145208/morbidity/unspecified | FA27.Z | Inflammatory arthropathies, unspecified | |
Y | 39579001 | Anaphylaxis (disorder) | 1 | 1 | 1868068711/morbidity/unspecified 4A44.Z : Anaphylaxis, unspecified | |||
Y | 91941002 | Food anaphylaxis (disorder) | 1 | 1 | 1729383028 | 4A44.1 | Anaphylaxis due to allergic reaction to food | |
Y | 353295004 | Graves' disease (disorder) | 1 | 1 | 713028385 | 5A05.1 | Thyrotoxicosis with diffuse goitre | |
Y | 60268006 | Toxic diffuse goiter with pretibial myxedema (disorder) | 1 | 1 | 713028385 | 5A05.1 | Thyrotoxicosis with diffuse goiter | |
Y | 60268006 | Toxic diffuse goiter with pretibial myxedema (disorder) | 2 | 1 | 1002130466 | EC20.11 | Pretibial myxoedema | |
Y | 27538003 | Hyperthyroidism with Hashimoto disease (disorder) | 1 | 1 | 972507934 | 5A06.31 | Hashimoto thyroiditis | |
Y | 34486009 | Hyperthyroidism (disorder) | 1 | 1 | 1470387017/morbidity/unspecified | 5A05.Z | Thyrotoxicosis, unspecified | |
Y | 313436004 | Type II diabetes mellitus without complication (disorder) | 1 | 1 | 119724091 | 5A11 | Type 2 diabetes mellitus | |
Y | 422034002 | Diabetic retinopathy associated with type II diabetes mellitus (disorder) | 1 | 1 | 119724091 | 5A11 | Type 2 diabetes mellitus | |
Y | 422034002 | Diabetic retinopathy associated with type II diabetes mellitus (disorder) | 2 | 1 | 1006882070/morbidity/unspecified | 9B52.1Z | Diabetic retinopathy, unspecified | |
Y | 52767006 | Neonatal hypoglycemia (disorder) | 1 | 1 | 769402206/morbidity/unspecified | KA90.5Z | Neonatal hypoglycaemia, unspecified | |
Y | 111359004 | Diverticulitis of colon (disorder) | 1 | 1 | 1824134974/morbidity/unspecified | DB90.Z | Diverticulitis of large intestine without specification of presence of complications | |
Y | 56905009 | Perforation of intestine (disorder) | 1 | 1 | 1472717853/morbidity/unspecified | MF55.5Z | Digestive system perforation, unspecified | |
Y | 88968005 | Duodenal ulcer with perforation (disorder) | 1 | 1 | 553678663/morbidity/unspecified | DA43.Z | Duodenal ulcer, unspecified | |
Y | 88968005 | Duodenal ulcer with perforation (disorder) | 2 | 1 | 2005103880 | NB41.74 | Perforation of duodenum | |
Y | 41309000 | Alcoholic liver damage (disorder) | 1 |
Copyright © 2025, SNOMED International