2020-08-10 - Cancer Synoptic Reporting Project Group Meeting
Cancer Synoptic Reporting Project Group
10 August at 16:30 UTC
Attendees
@Scott Campbell @Prema Ariaratnam @Former user (Deleted) @Former user (Deleted) @Former user (Deleted) @Jim Campbell
Apologies
@Stefan Dubois @Paul @Suzanne Santamaria @Jim Case
Discussion items
Item | Description | Owner | Notes | Action |
---|---|---|---|---|
1 | Conflict of Interest | @Scott Campbell | ||
2 | Gleason score/pattern | @Scott Campbell | Discuss use of Gleason score, Gleason Grade and Grade group concepts | @Scott Campbell to review Gleason grading method part for improved granularity and differentiation between grade, score and group. @Scott Campbell will present to CSRWG at next meeting |
3 | Closest margin observable model | @Scott Campbell | Discuss modeling of this class of margin concepts | Review of existing model is acceptable with anatomic location (property). |
4 | Esophageal work | @Scott Campbell | Results of treatment extent - lymph nodes | Existing model deemed appropriate for use by group and attending pathoogists. |
5 | Intraepithelial neoplasia grade discussion | @Scott Campbell | Histologic grade of intraepithelial neoplasm observable entity modeling | Discussed. Morphologic abnormality should be intraepithelial neoplasia for top level concepts. Specificity of type of histology (squamous vs. glandular) will be necessary in organ specific observables |
6 | Business meeting | @Scott Campbell | Planning discussion; OHSDI; CAP; NCI; mTuitive; RCPath | Not discussed |
Meeting Files
Previous Meetings
Title | Creator | Modified |
---|---|---|
No content found. |
Copyright © 2025, SNOMED International