20240417 - Face-to-Face London Business Meeting
Date & Time
9:00 UK on Wednesday 17th April 2024
Attendees
Co-chairs - @Julie James (BW) ,@Monica Harry, @Alejandro Lopez Osornio
Members -
Staff - @Nicola Ingram @Michael Harwood-Jones
Meeting Recording
DEUSG Meeting
https://snomed.zoom.us/rec/share/sOL9E6rxGejuh_HGIP2tmbw9PA0hutBiuezX0GwTgVO24gU-xcYwXqzIVx2q9g.FqY4hCOHrUDnsgwp
Passcode: QSX?mA1k
Agenda and Meeting Notes
Description | Owner | Notes |
---|---|---|
Welcome | DEUSG chairs | |
Update on EDQM Map | @Michael Harwood-Jones | |
Changes in dose form conventions ("OR" to "AND") | @Julie James (BW) | |
Dose form intended site vs Route of administration, a review of the differences | @Julie James (BW) | |
Demo of the Bahmni project: a functional clinical decision support system based on the International Drug Model | @Alejandro Lopez Osornio | |
IDMP and SNOMED Brief review | @Alejandro Lopez Osornio | |
Update from National Extensions: Ireland | @Shane Byrnes | |
Other updates from assistants | @all | |
Next steps | DEUSG chairs | Next meeting
|
Copyright © 2025, SNOMED International