Process Observable for LOINC (observable entity) - v1.0
Status | In review |
---|---|
Version | 1.0 |
Descriptions:
Term | description type | Language/acceptability | Language/acceptability | Case significance |
---|---|---|---|---|
[property] of [characterizes] of [process output] in [process duration] in [direct site] by [technique] using [using device] [precondition] (observable entity) | FSN | US:PT | GB:PT | ci |
[Long common name from LOINC Terminology] | PT | US:PT | GB:PT | CS |
[property] of [characterizes] of [process output] in [process duration] in [direct site] by [technique] using [using device] [precondition]] | Acceptable | US:Acceptable | GB:Acceptable | ci |
Concept model:
Attribute Group Cardinality | Attribute cardinality | Attribute in role group cardinality | Attribute | Value |
---|---|---|---|---|
0.. 0 | 1.. 1 | 0..0 | ||
1.. * | 1..* | |||
1..* | ||||
0..* | ||||
0..* | ||||
1..1 | ||||
1..1 | ||||
1..* | ||||
1..1 | ||||
0..* | ||||
0..* | ||||
0..1 | ||||
0..* |
Definition status:
Applies to:
< 363787002 |Observable entity (observable entity)|
Template language:
Rules for description generation:
JIRA ticket:
Copyright © 2025, SNOMED International