IADL- Extension content
Action
Please note if suitable for use in your country.
Given this is extension content the same meaning or a similar meaning may be present in more than one extension.
The terming of one concept over another may be preferential for international usage so please advise if that is the case.
Concept | Extension | AUS | US | UK |
---|---|---|---|---|
771671000000101 |Needs assistance with shopping (finding)| | UK | |||
1545131000168103 |Assisting with shopping (procedure)| 8571000202104 |Assistance with shopping (procedure)| | Norway AUS | |||
1070921000000103 |Difficulty shopping online (finding)| | UK | |||
1070911000000109 |Difficulty shopping in supermarket (finding)| | UK | |||
761991000000101 |Does use personal computer (finding)| | UK | |||
761521000000107 |Able to use personal computer (finding)| | UK | |||
1066511000000109 |Able to use computer keyboard (finding)| | UK | |||
761961000000107 |Does not use personal computer (finding)| | UK | |||
761731000000100 |Difficulty using personal computer (finding)| | UK | |||
1066521000000103 |Able to use adapted computer keyboard (finding)| | UK | |||
8501000202109 |Handling dishwashing (procedure)| | Norway | |||
8641000202106 |Tidying home (procedure)| | Norway | |||
762161000000103 |Manages own finance using electronic banking (finding)| | UK | |||
12051000202101 |Assistance with handling mail (procedure)| | Norway | |||
8591000202100 |Picking up mail (procedure)| | Norway | |||
8551000202105 |Hanging laundry (procedure)| | Norway | |||
8541000202107 |Laundry washing (procedure)| | Norway | |||
464261000124102 |Education about home-delivered meals program (procedure)| | US | |||
464271000124109 |Education about medically tailored meal program (procedure)| | US | |||
464621000124105 |Evaluation of eligibility for home-delivered meals program (procedure)| | US | |||
464641000124103 |Evaluation of eligibility for medically tailored meals program (procedure)| | US | |||
464421000124107 |Provision of home-delivered meals (procedure)| 1539051000168109 |Provision of home meal (regime/therapy)| 193021000000105 |Provision of home meals service (regime/therapy)| | US AUS UK | |||
464431000124105 |Provision of medically tailored meals (procedure)| | US | |||
1539051000168109 |Provision of home meal (regime/therapy)| | AUS | |||
464081000124100 |Referral to home-delivered meals program (procedure)| | US | |||
464091000124102 |Referral to medically tailored meal program (procedure)| | US | |||
432081000124100 |Counseling for alternatives to driving (procedure)| | US | |||
8651000202109 |Checking refrigerator for expired food (procedure)| | US | |||
1544191000168103 |Assisting with food preparation (procedure)| | AUS | |||
1074221000000102 |Does shop at corner shop (finding)| | UK | |||
1072571000000109 |Does not shop at corner shop (finding)| | UK | |||
1075781000000107 |Unable to shop at corner shop (finding)| | UK | |||
1068971000000106 |Difficulty shopping at corner shop (finding)| | UK | |||
1069471000000106 |Does shop at shopping mall (finding)| | UK | |||
1072581000000106 |Does not shop at shopping mall (finding)| | UK | |||
1075791000000109 |Unable to shop at shopping mall (finding)| | UK | |||
1070901000000107 |Difficulty shopping at shopping mall (finding)| | UK | |||
611491000124109 |Has transportation that meets individual's cognitive needs (finding)| | US | |||
611501000124101 |Has transportation that meets individual's functional needs (finding)| | US | |||
611511000124103 |Has transportation to access community resources (finding)| | US | |||
611521000124106 |Has transportation to access health care (finding)| | US | |||
1073811000000106 |Does manage risk at home (finding)| | UK | |||
939821000000109 |Able to manage risks at home (finding)| | UK | |||
1075331000000107 |Unable to manage risk at home (finding)| | UK | |||
1075331000000107 |Unable to manage risk at home (finding)| | UK | |||
1073101000000104 |Does assess risk (finding)| | UK | |||
1071431000000102 |Does not assess risk (finding)| | UK | |||
1074701000000101 |Unable to assess risk (finding)| | UK | |||
1069811000000104 |Difficulty assessing risk (finding)| | UK | |||
1069721000000103 |Difficulty accessing own home (finding)| | UK | |||
1070591000000109 |Difficulty moving items around home (finding)| | UK | |||
294471000000100 |Needs domiciliary care worker to administer medication (finding)| | UK | |||
1072261000000100 |Does not move items around home (finding)| | UK | |||
1070591000000109 |Difficulty moving items around home (finding)| | UK | |||
1544351000168106 |Assisting with home garden maintenance (procedure)| | AUS | |||
1539091000168104 |Assistance with home modification (procedure)| | AUS | |||
1544121000168100 |Assisting with washing and ironing (procedure)| | AUS | |||
1544381000168104 |Assisting with general house cleaning (procedure)| | AUS | |||
1541561000168100 |Domestic assistance (procedure)| | AUS | |||
Copyright © 2025, SNOMED International