Traceability matrix - NCPT release (January 2026)
PreProduction (January 2025) Version 5 vs January 2024 Prod (Version 1 - POST-VERSIONING) Production package
CONCLUSION: Changes as expected:
Zero changes as only difference is that the content has now been Versioned
Production (July 2024) PUBLISHED to PreProduction (January 2025) Version 2 traceability
CONCLUSION: Changes as expected:
Simple Refset files:
419 records added/updated + 2 records inactivated – as confirmed by Elaine in ISRS-7143
moduleDependency has 2x updated records, as expected
refsetDescriptor records unchanged, as expected
Readme file as expected
JSON file as expected
Identifier file has no changes as expected:
METADATA Components still included in the Derivative products:
2x Concepts (ICNP Module + ICNP Refset concepts):
1303956008 20240101 1 1303956008 900000000000074008
1303957004 20240101 1 1303956008 900000000000074008
Supporting components for those Concepts:
Descriptions:
5308674018 20240101 1 1303956008 1303956008 en 900000000000013009 NCPT (Nutrition Care Process Terminology) module 900000000000017005
5308675017 20240101 1 1303956008 1303956008 en 900000000000003001 Nutrition Care Process Terminology module (core metadata concept) 900000000000017005
5308676016 20240101 1 1303956008 1303956008 en 900000000000013009 Nutrition Care Process Terminology module 900000000000017005
5308677013 20240101 1 1303956008 1303957004 en 900000000000013009 NCPT (Nutrition Care Process Terminology) reference set 900000000000017005
5308678015 20240101 1 1303956008 1303957004 en 900000000000003001 Nutrition Care Process Terminology reference set (foundation metadata concept) 900000000000017005
5308679011 20240101 1 1303956008 1303957004 en 900000000000013009 Nutrition Care Process Terminology reference set 900000000000017005
Relationships:
15902173028 20240101 1 1303956008 1303956008 900000000000445007 0 116680003 900000000000011006 900000000000451002
15902174023 20240101 1 1303956008 1303957004 446609009 0 116680003 900000000000011006 900000000000451002
OWL AXIOMS:
b06e3d96-f3c8-4fed-afd1-1e82d15d7d63 20240101 1 1303956008 733073007 1303957004 SubClassOf(:1303957004 :446609009)
f235d684-40ff-44b6-af5e-59598eb1b3aa 20240101 1 1303956008 733073007 1303956008 SubClassOf(:1303956008 :900000000000445007)
Language Refset records:
84b94cf0-74b5-48e3-be0c-9b99c31c0483 20240101 1 1303956008 900000000000509007 5308678015 900000000000548007
96102a8a-460b-4de8-ba5e-f4ddbec448db 20240101 1 1303956008 900000000000509007 5308677013 900000000000549004
bfc6015d-3aac-4615-8c56-8d5860c7ca6e 20240101 1 1303956008 900000000000509007 5308679011 900000000000548007
c4d7c91a-5d56-45d0-833e-212e5ef8c96d 20240101 1 1303956008 900000000000508004 5308674018 900000000000549004
cc2ef650-bf9e-4d1c-9c03-91f01c069386 20240101 1 1303956008 900000000000509007 5308674018 900000000000549004
e1942822-696d-4f30-aea5-b6854db29596 20240101 1 1303956008 900000000000508004 5308675017 900000000000548007
18ca1da4-bedf-45ac-8c09-a375e2a9a222 20240101 1 1303956008 900000000000509007 5308675017 900000000000548007
21a238e5-bbec-48fc-bcc2-336205bd857b 20240101 1 1303956008 900000000000508004 5308677013 900000000000549004
3d52d2c5-b772-49f0-858b-405469473680 20240101 1 1303956008 900000000000508004 5308679011 900000000000548007
59560803-daf3-414e-82a7-71074a583b25 20240101 1 1303956008 900000000000508004 5308678015 900000000000548007
59eabdfc-d2c1-4e3c-8981-9d407370b268 20240101 1 1303956008 900000000000509007 5308676016 900000000000548007
5fdba0e8-e40f-49cc-b408-f941cf60bd90 20240101 1 1303956008 900000000000508004 5308676016 900000000000548007
Copyright © 2025, SNOMED International