SNOMED CT Managed Service - Ireland Extension PRODUCTION Release Notes - April 2024
Date | 20240421 |
Document Version | 1.0 |
Release Status | PRODUCTION |
Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
The SNOMED CT Irish Extension - packages these components for release every April and October, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser, and eHealth Ireland website
2 Background
This document provides a summarized description of the content changes included in the April 2024 Production release of the SNOMED Clinical Terms® Managed Service Ireland Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Ireland Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT® March 2024 International Edition release.
2.1 Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
3 Content Development Activity
3.1 Summary
Content from the SNOMED CT® March 2024 International Edition release has been included, alongside additional components for use in Ireland.
This extension contains concepts, relationships and reference sets for healthcare professionals.
3.2 New and Updated Content
New content in this release:
This is the 9th SNOMED CT Irish Edition Production release.
The National Drug Extension continues to be developed. This includes content development across the SNOMED International Drug Model and the SNOMED National Extension Model.
As an active process please note that a high volume of content in the ‘Pharmaceutical / biologic product (product)’ and ‘Qualifier Value (qualifier value)’ hierarchies is expected to be published across a number of releases. Please note that while these initial publications are ongoing, content in relation to the drug extension should be considered partial subset of medicines available for use in Ireland, and not ready for implementation. Release notes will be updated to notify users when medicinal product content has reached stabilisation and maintenance.
IE National Drug Extension – April 2024
|
|
| New Concepts | Changed Concepts |
373873005 | Pharmaceutical / biologic product (product) | (product) | 7752 | 331 |
362981000 | Qualifier value (qualifier value) | (qualifier value) | 1669 | 0 |
New and updated content
Concept statistics
The SNOMED Irish National Release Centre published 156 new concepts, and these are available in the Irish Extension April 2024 release.
Table 1. New concepts in the Irish Edition October release
3 new refsets were developed
Refset Name | Number of new concepts | Number of inactivations |
Acute Floor refset Allergies | 1358 | 0 |
Acute Floor refset Ireland: Diagnosis | 1285 | 10 |
Death Register | 1740 | 0 |
New Authoring by Irish NRC
Refset name | New concept name authored and released in April 2024 & ID | New synonym of concept name & ID in April 2024 release | Changed synonym of concept name & ID in April 2024 release |
Acute Floor Refset Ireland Diagnosis | Poisoning caused by methylenedioxymethamphetamine (disorder) | ||
Acute Floor Refset Ireland Diagnosis | Toxic effect of ingestion of button battery (disorder) | ||
Acute Floor Refset Ireland Diagnosis | Poisoning caused by ecstasy | ||
Acute Floor Refset Ireland Diagnosis | Poisoning caused by ingestion of jequirity seed | ||
Acute Floor Refset Ireland Diagnosis | Poisoning caused by quetiapine (disorder) | ||
Acute Floor Refset Ireland Diagnosis | Alcohol poisoning | ||
Acute Floor Refset Ireland Diagnosis | Foxglove poisoning | ||
Acute Floor Refset Ireland Diagnosis | Mercury poisoning | ||
Acute Floor Refset Ireland Diagnosis | Mushroom poisoning | ||
Acute Floor Refset Ireland Diagnosis | Poison hemlock poisoning | ||
Acute Floor Refset Ireland Diagnosis | Closed Lisfranc fracture dislocation | ||
Acute Floor Refset Ireland Diagnosis | Costochondritis | ||
Acute Floor Refset Ireland Diagnosis | Diphtheria | ||
Acute Floor Refset Ireland Diagnosis | Henoch-Schonlein purpura | ||
Acute Floor Refset Ireland Diagnosis | Interstitial nephritis | ||
Acute Floor Refset Ireland Diagnosis | Mallet thumb | ||
Acute Floor Refset Ireland Diagnosis | Paracetamol overdose | ||
Acute Floor Refset Ireland Diagnosis | Thoracic aortic aneurysm with perforation | ||
Acute Floor Refset Ireland Diagnosis | Trigger finger | ||
Acute Floor Refset Ireland Diagnosis | Trigger thumb | ||
Acute Floor Refset Ireland Diagnosis | Fracture of pubic ramus | ||
Acute Floor Refset Ireland Diagnosis | Hereditary nephrogenic diabetes insipidus | ||
Acute Floor Refset Ireland Diagnosis | Type 1 respiratory failure | ||
Acute Floor Refset Ireland Allergies | Allergy to alirocumab (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to bempedoic acid (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to evolocumab (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to ezetimibe (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to inclisiran (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to insecticide (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to methylisothiazolinone (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to proprotein convertase subtilisin/kexin type 9 inhibitor (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to rivaroxaban (finding) | ||
Acute Floor Refset Ireland Allergies | Allergy to sesame seed (finding) | ||
National Transfer Document and Patient Profile refset | Hospital employee (occupation) | ||
National Transfer Document and Patient Profile refset | Residential care facility (environment) | ||
National Transfer Document and Patient Profile refset | Facility email address (observable entity) | ||
National Transfer Document and Patient Profile refset | Designated healthcare representative (person) | ||
National Transfer Document and Patient Profile refset | Medical card status (observable entity) | ||
National Transfer Document and Patient Profile refset | Resident name (observable entity) | ||
National Transfer Document and Patient Profile refset | Nursing and Midwifery Board of Ireland personal identification number (observable entity) | ||
National Transfer Document and Patient Profile refset | History of healthcare associated infectious disease (situation) | ||
National Transfer Document and Patient Profile refset | Decolonisation of infection procedure (procedure) |
Reference Set changes
Refset name | Number of new additional concepts, (Existing and newly authored) | Number of inactivation's in refset |
Adult oncology daycare nursing discharge reference set | 0 | 0 |
Antimicrobial stewardship Performance Indicator Measurement System, (APIMS) | 0 | 0 |
Breast check screening | 0 | 3 |
Chronic Disease Management | 0 | 0 |
Coronavirus | 0 | 0 |
Dentistry | 0 | 3 |
Epilepsy | 0 | 0 |
eservices | 0 | 0 |
Gynecology Discharge Summary | 0 | 0 |
Ireland Nursing and Midwifery Quality Care Metrics Dataset | 0 | 0 |
Ireland National transfer residential facilities for older person | 12 | 1 |
Irish National Early Warning System Score reference set | 0 | 0 |
Lymphoedema Reference set | 0 | 0 |
Make every contact count | 0 | 0 |
National Ambulance Service | 70 | 3 |
Patient Flow Database | 0 | 0 |
Public health nurse clinical caseload dataset | 0 | 0 |
Safeguarding Ireland | 0 | 0 |
National Rehabilitation Hospital Ireland allergy nature of reaction | 0 | 0 |
Health Status Questionnaire Ireland | 0 |
Copyright © 2026, SNOMED International