SNOMED CT Managed Service - Ireland Extension INTERIM PRODUCTION Release Notes - July 2023
Date | 20230721 |
Document Version | 1.0 |
Release Status | PRODUCTION (INTERIM) |
1 Introduction
SNOMED CT terminology provides a common language that enables a consistent way of indexing, storing, retrieving, and aggregating clinical data across specialties and sites of care.
The International Health Terminology Standards Development organisation (IHTSDO®), trading as SNOMED International, maintains the SNOMED CT technical design, the content architecture, the SNOMED CT content (includes the concepts table, the descriptions table, the relationships table, a history table, and ICD mappings), and related technical documentation.
The SNOMED CT Irish Extension - packages these components for release every April and October, to be used with the latest SNOMED CT International Edition release.
The same content can be viewed online using the SNOMED CT browser, and eHealth Ireland website
2 Background
This document provides a summarized description of the content changes included in the April 2023 Production release of the SNOMED Clinical Terms® Managed Service Ireland Extension package.
It will also include technical notes detailing the known issues which have been identified (should any of these exist). These are content or technical issues where the root cause is understood, and the fix has been discussed and agreed, but has yet to be implemented.
This Ireland Extension package is dependent upon, and should therefore be consumed in conjunction with the SNOMED CT® February 2023 International Edition release.
2.1 Scope
This document is written for the purpose described above and is not intended to provide details of the technical specifications for SNOMED CT or encompass every change made during the release.
NOTICE
This is an Interim release containing additional IE Drugs module (1601000220105) content only, as compared to the April 2023 IE Extension release package. It therefore retains the April 2023 EffectiveTime (20230421), even for the additional Drugs module content, which was authored prior to the versioning of the April 2023 content.
Please ONLY use this package if you are interested in this additional Drugs module content, as otherwise the content remains identical to the April 2023 IE Extension content.
3 Content Development Activity
3.1 Summary
Content from the SNOMED CT® February 2023 International Edition release has been included, alongside additional components for use in Ireland.
This extension contains concepts, relationships and reference sets for healthcare professionals.
3.2 New and Updated Content
New content in this release:
This is the 7th SNOMED CT Irish Edition Production release.
New and updated content
Concept statistics
The SNOMED Irish National Release Centre published 156 new concepts, and these are available in the Irish Extension July Interim 2023 release.
Table 1. New concepts in the Irish Edition July release
File | Changes |
|---|---|
Concept | 208 IE Drugs Module (1601000220105) ** records added/updated, plus 0 records inactivated |
Description (EN) | 425 IE Drugs Module (1601000220105) ** records added/updated, plus 0 records inactivated |
Language (EN) | 639 IE Drugs Module (1601000220105) ** records added/updated, plus 0 records inactivated |
OWLExpression | 208 IE Drugs Module (1601000220105) ** records added/updated, plus 0 records inactivated |
Inferred Relationship | 241 IE Drugs Module (1601000220105) ** records added/updated, plus 0 records inactivated |
Inferred Relationship Concrete Values | 12 IE Drugs Module (1601000220105) ** records added/updated, plus 0 records inactivated |
RefsetDescriptor | 0 records added/inactivated/updated |
ModuleDependency | 0 records added/inactivated/updated |
AttributeValue | 0 records added/inactivated/updated |
Association Refset | 0 records added/inactivated/updated |
Adult oncology daycare nursing discharge SimpleRefset | 0 records added/inactivated/updated |
Epilepsy Simple Refset | 0 records added/inactivated/updated |
Breastcheck screening service SimpleRefset | 0 records added/inactivated/updated |
Nursing Midwifery Quality Care Metrics Dataset SimpleRefset | 0 records added/inactivated/updated |
Dentistry SimpleRefset | 1 records added/updated, plus 0 records inactivated, as expected due to fix in ISRS-1528 |
National Ambulance Service SimpleRefset | 0 records added/inactivated/updated |
Patient Flow SimpleRefset | 0 records added/inactivated/updated |
Antimicrobial SimpleRefset | 0 records added/inactivated/updated |
Chronic Disease Management SimpleRefset | 0 records added/inactivated/updated |
eServices SimpleRefset | 0 records added/inactivated/updated |
Gynaecology SimpleRefset | 0 records added/inactivated/updated |
Lymphodema SimpleRefset | 0 records added/inactivated/updated |
Make every contact count SimpleRefset | 0 records added/inactivated/updated |
Safeguarding SimpleRefset | 0 records added/inactivated/updated |
Public Health SimpleRefset | 0 records added/inactivated/updated |
Irish National Early Warning Score SimpleRefset | 0 records added/inactivated/updated |
Coronavirus Reference set Ireland SimpleRefset | 0 records added/inactivated/updated |
Table 3.3 Content Sent from Irish NRC to SNOMED International for promotion
Concepts sent from Irish NRC to SNOMED International for promotion |
0 |
Table 1.3 Content sent from Irish NRC to SNOMED International for authoring
Concepts sent from Irish NRC to SNOMED International for authoring |
0 |
3.3 Inactivated concepts in Irish Edition and their replacements: from April 2023 Release
Inactive Concepts with their suggested Replacement Concepts Breastcheck Screening Ireland Refset: |
|
|
|
Inactive ConceptID | Inactive Concept FSN | Replacement ConceptID(s) | Replacement FSN(s) |
103708000 | Diagnostic surgical procedure | 387713003 | Surgical procedure |
12619005 | GX grade | 1228845001 | GX |
14537002 | Hodgkin lymphoma | 1163005009 | Hodgkin lymphoma |
1929004 | Malignant lymphoma, non-Hodgkin | 1172592001 | Non-Hodgkin lymphoma |
31845005 | Retraction of nipple | 271955004 | Retraction of nipple |
32280000 | Lymphoid leukemia | 1172709000 | Lymphoid leukemia |
373150000 | pNX: Regional lymph nodes cannot be assessed (e.g., previously removed, or not removed for pathologic study) (breast) | 1229945006 | pNX |
373151001 | pN0: No regional lymph node metastasis histologically (i.e., none greater than 0.2 mm), no additional examination for isolated tumor cells (breast) | 1229947003 | pN0 |
373156006 | pN1: Metastasis in 1 to 3 axillary lymph nodes, and/or in internal mammary nodes with microscopic disease detected by sentinel lymph node dissection but not clinically apparent (breast) | 1229951001 | pN1 |
373157002 | pN1mi: Micrometastasis (greater than 0.2 mm, none greater than 2.0 mm) (breast) | 1229952008 | pN1mi |
373158007 | pN1mi(i+): Micrometastasis detected only by IHC (breast) | 1229952008 | pN1mi |
373159004 | pN1a: Metastasis in 1 to 3 axillary lymph nodes (at least one tumor deposit greater than 2.0 mm) (breast) | 1229954009 | pN1a |
373160009 | pN1b: Metastasis in internal mammary lymph nodes with microscopic disease detected by sentinel lymph node dissection but not clinically apparent (breast) | 1229955005 | pN1b |
373161008 | pN1c: Metastasis in 1 to 3 axillary lymph nodes and in internal mammary lymph nodes with microscopic disease detected by sentinel lymph node dissection but not clinically apparent (breast) | 1229956006 | pN1c |
373162001 | pN2: Metastasis in 4 to 9 axillary lymph nodes, or in clinically apparent internal mammary lymph nodes in the absence of axillary lymph node metastasis (breast) | 1229957002 | pN2 |
373163006 | pN2a: Metastasis in 4 to 9 axillary lymph nodes (at least one tumor deposit greater than 2.0 mm) (breast) | 1229959004 | pN2a |
373164000 | pN2b: Metastasis in clinically apparent internal mammary lymph nodes in the absence of axillary lymph node metastasis (breast) | 1229960009 | pN2b |
373165004 | pN3a: Metastasis in 10 or more axillary lymph nodes (at least one tumor deposit greater than 2.0 mm), or metastasis to infraclavicular lymph nodes (breast) | 1229963006 | pN3a |
373166003 | pN3c: Metastasis in ipsilateral supraclavicular lymph nodes (breast) | 1229965004 | pN3c |
373167007 | pN3b: Tumor of breast with metastasis as per AJCC 6th Edition definition (breast) | 1229964000 | pN3b |
373169005 | pM0: No distant metastasis (breast) | 1229901006 | cM0 |
373170006 | pMX: Distant metastasis cannot be assessed (breast) | 1229901006 | cM0 |
373171005 | pM1: Distant metastasis (breast) | 1229916009 | pM1 |
373172003 | pT1: Tumor 2 cm or less in greatest dimension (breast) | 1228957006 | pT1 |
373173008 | pTX: Primary tumor cannot be assessed (breast) | 1228950008 | pTX |
373175001 | pTis: Carcinoma in situ (breast) | 1228953005 | pTis |
373176000 | pTis: Ductal carcinoma in situ (breast) | 1228954004 | pTis(DCIS) |
373177009 | pTis: Lobular carcinoma in situ (breast) | 1228953005 | pTis |
373178004 | pTis: Paget disease without invasive carcinoma (breast) | 1228956002 | pTis(Paget) |
373179007 | pT1mic: Microinvasion 0.1 cm or less in greatest dimension (breast) | 1228958001 | pT1mi |
373180005 | pT1a: Tumor more than 0.1 cm but not more than 0.5 cm in greatest dimension (breast) | 1228959009 | pT1a |
373182002 | pT2: Tumor more than 2 cm but not more than 5 cm in greatest dimension (breast) | 1229852009 | pT2 |
373183007 | pT1c: Tumor more than 1 cm but not more than 2 cm in greatest dimension (breast) | 1229846008 | pT1c |
373184001 | pT3: Tumor more than 5 cm in greatest dimension (breast) | 1229859000 | pT3 |
373185000 | pT4: Tumor of any size with direct extension to chest wall or skin (breast) | 1229864001 | pT4 |
373186004 | pT4a: Tumor of any size with extension to chest wall, not including pectoralis muscle (breast) | 1229865000 | pT4a |
373187008 | pT4b: Tumor of any size with edema (including peau d'orange) or ulceration of the skin of the breast or satellite skin nodules confined to the same breast | 1229866004 | pT4b |
373189006 | pT4c: Tumor of any size with direct extension to chest wall (not including pectoralis muscle) and edema (including peau d'orange) or ulceration of the skin of the breast or satellite skin nodules confined to the same breast | 1229867008 | pT4c |
373204007 | pT1b: Tumor more than 0.5 cm but not more than 1 cm in greatest dimension (breast) | 1228962007 | pT1b |
406088001 | pN0(i-): No regional lymph node metastasis histologically, negative morphologic findings for isolated tumor cells (breast) | 1229947003 | pN0 |
406089009 | pN0(i+): No regional lymph node metastasis histologically, positive morphologic findings for isolated tumor cells, no cluster greater than 0.2 mm (breast) | 1229949000 | pN0(i+) |
406090000 | pN0(mol-): No regional lymph node metastasis histologically, negative nonmorphologic (molecular) findings for isolated tumor cells (breast) | 1229947003 | pN0 |
406091001 | pN0(mol+): No regional lymph node metastasis histologically, positive nonmorphologic (molecular) findings for isolated tumor cells (breast) | 1229950000 | pN0(mol+) |
86049000 | Neoplasm, malignant (primary) | 1240414004 | Malignant neoplasm |
91512002 | Diagnostic procedure on breast | 392089008 | Breast procedure |
93194002 | Malignant lymphoma of lymph nodes of axilla AND/OR upper limb | 1255906008 |
Copyright © 2026, SNOMED International